Stratum 0 - Space Uptime
(2026-04-21 12:00)
Last Change at 2026-04-21 11:29 ( 0d 00:30:36 ago)
| Year | Percent Open | Open Time | Percent Closed | Closed Time |
| Total | 77.58% | 3792d 06:24:34 | 22.42% | 1095d 17:31:05 |
| 2012 | 53.50% | 15d 19:15:44 | 46.50% | 13d 17:39:53 |
| 2013 | 72.33% | 264d 00:09:29 | 27.67% | 100d 23:50:30 |
| 2014 | 87.78% | 320d 09:42:24 | 12.22% | 44d 14:17:35 |
| 2015 | 85.16% | 310d 19:47:32 | 14.84% | 54d 04:12:27 |
| 2016 | 89.49% | 327d 12:22:42 | 10.51% | 38d 11:37:17 |
| 2017 | 88.78% | 324d 01:08:28 | 11.22% | 40d 22:51:31 |
| 2018 | 90.04% | 328d 15:50:06 | 9.96% | 36d 08:09:53 |
| 2019 | 91.65% | 334d 12:36:20 | 8.35% | 30d 11:23:39 |
| 2020 | 39.38% | 144d 03:27:06 | 60.62% | 221d 20:32:53 |
| 2021 | 56.41% | 205d 21:45:25 | 43.59% | 159d 02:14:34 |
| 2022 | 68.88% | 251d 09:44:57 | 31.12% | 113d 14:15:02 |
| 2023 | 85.07% | 310d 11:46:06 | 14.93% | 54d 12:13:53 |
| 2024 | 84.23% | 308d 07:06:29 | 15.77% | 57d 16:53:30 |
| 2025 | 71.10% | 259d 12:30:57 | 28.90% | 105d 11:29:02 |
| 2026 | 78.51% | 86d 17:10:42 | 21.49% | 23d 17:49:19 |
History
Ranking Open
| # | Duration | From | To |
|---|
| 1 | 34d 18:31:04 | 2014-09-23 15:17 | 2014-10-28 08:48 |
| 2 | 17d 21:07:00 | 2017-05-27 15:32 | 2017-06-14 12:39 |
| 3 | 15d 20:37:50 | 2019-01-19 09:28 | 2019-02-04 06:06 |
| 4 | 14d 23:42:08 | 2018-06-20 12:04 | 2018-07-05 11:46 |
| 5 | 13d 13:18:45 | 2014-03-18 14:28 | 2014-04-01 04:46 |
| 6 | 13d 07:46:42 | 2016-10-10 17:12 | 2016-10-24 00:59 |
| 7 | 12d 21:42:54 | 2014-11-03 13:43 | 2014-11-16 11:26 |
| 8 | 12d 19:02:33 | 2019-01-05 17:26 | 2019-01-18 12:29 |
| 9 | 12d 16:27:20 | 2017-05-03 14:00 | 2017-05-16 06:28 |
| 10 | 11d 14:09:22 | 2018-03-26 18:37 | 2018-04-07 08:47 |
| ... | | | |
| 2226 | 0d 09:34:58 | 2025-05-13 14:53 | 2025-05-14 00:28 |
| 2227 | 0d 09:34:07 | 2025-12-16 13:49 | 2025-12-16 23:23 |
| 2228 | 0d 09:34:06 | 2021-05-04 00:01 | 2021-05-04 09:35 |
| 2229 | 0d 09:34:02 | 2021-06-03 02:06 | 2021-06-03 11:40 |
| 2230 | 0d 09:32:16 | 2016-04-20 18:43 | 2016-04-21 04:15 |
| 2231 | 0d 09:32:02 | 2026-04-21 01:57 | 2026-04-21 11:29 |
| 2232 | 0d 09:31:39 | 2019-05-01 14:09 | 2019-05-01 23:41 |
| 2233 | 0d 09:30:33 | 2021-02-03 01:36 | 2021-02-03 11:07 |
| 2234 | 0d 09:30:20 | 2013-06-28 02:54 | 2013-06-28 12:25 |
| 2235 | 0d 09:29:54 | 2017-01-07 10:36 | 2017-01-07 20:06 |
| 2236 | 0d 09:29:50 | 2013-01-21 13:55 | 2013-01-21 23:25 |
| ... | | | |
| 4158 | 0d 00:05:16 | 2023-08-27 13:10 | 2023-08-27 13:15 |
| 4159 | 0d 00:05:16 | 2014-01-29 19:28 | 2014-01-29 19:33 |
| 4160 | 0d 00:05:15 | 2020-12-01 18:31 | 2020-12-01 18:37 |
| 4161 | 0d 00:05:15 | 2020-11-06 16:08 | 2020-11-06 16:14 |
| 4162 | 0d 00:05:13 | 2018-03-16 13:10 | 2018-03-16 13:16 |
| 4163 | 0d 00:05:13 | 2021-04-09 17:15 | 2021-04-09 17:21 |
| 4164 | 0d 00:05:13 | 2023-11-20 13:42 | 2023-11-20 13:47 |
| 4165 | 0d 00:05:09 | 2021-01-10 01:30 | 2021-01-10 01:35 |
| 4166 | 0d 00:05:08 | 2021-02-20 11:37 | 2021-02-20 11:42 |
| 4167 | 0d 00:05:06 | 2021-02-15 15:15 | 2021-02-15 15:20 |
Ranking Close
1st at 2026-06-28 13:00 (in 68d 01:00:12)
one up at 2026-04-21 12:00 (in 0d 00:00:00)
| # | Duration | From | To |
|---|
| 1 | 68d 01:30:49 | 2020-04-22 13:51 | 2020-06-29 15:21 |
| 2 | 23d 16:38:44 | 2020-07-04 17:29 | 2020-07-28 10:07 |
| 3 | 22d 21:17:48 | 2020-03-30 16:06 | 2020-04-22 13:24 |
| 4 | 8d 22:01:20 | 2025-12-25 03:03 | 2026-01-03 01:04 |
| 5 | 6d 20:30:38 | 2020-08-01 17:29 | 2020-08-08 14:00 |
| 6 | 5d 20:24:54 | 2020-08-10 03:20 | 2020-08-15 23:44 |
| 7 | 4d 21:22:22 | 2020-03-20 16:07 | 2020-03-25 13:29 |
| 8 | 4d 17:18:20 | 2020-06-29 22:52 | 2020-07-04 16:11 |
| 9 | 3d 23:06:06 | 2020-09-09 10:50 | 2020-09-13 09:56 |
| 10 | 3d 18:11:05 | 2020-07-28 20:18 | 2020-08-01 14:29 |
| ... | | | |
| 3570 | 0d 00:30:45 | 2024-09-11 13:36 | 2024-09-11 14:07 |
| 3571 | 0d 00:30:45 | 2019-11-20 03:54 | 2019-11-20 04:25 |
| 3572 | 0d 00:30:42 | 2023-04-05 13:06 | 2023-04-05 13:37 |
| 3573 | 0d 00:30:37 | 2022-05-22 15:19 | 2022-05-22 15:50 |
| 3574 | 0d 00:30:37 | 2019-03-13 14:01 | 2019-03-13 14:32 |
| 3575 | 0d 00:30:36 | 2026-04-21 11:29 | now |
| 3576 | 0d 00:30:34 | 2022-03-10 08:48 | 2022-03-10 09:18 |
| 3577 | 0d 00:30:32 | 2024-03-26 16:42 | 2024-03-26 17:13 |
| 3578 | 0d 00:30:32 | 2023-10-28 00:10 | 2023-10-28 00:41 |
| 3579 | 0d 00:30:32 | 2022-08-25 11:22 | 2022-08-25 11:53 |
| 3580 | 0d 00:30:26 | 2022-02-05 21:11 | 2022-02-05 21:41 |
| ... | | | |
| 4159 | 0d 00:05:33 | 2024-10-13 01:00 | 2024-10-13 01:06 |
| 4160 | 0d 00:05:27 | 2024-01-11 23:35 | 2024-01-11 23:41 |
| 4161 | 0d 00:05:27 | 2021-05-17 17:32 | 2021-05-17 17:38 |
| 4162 | 0d 00:05:20 | 2013-03-31 09:43 | 2013-03-31 09:48 |
| 4163 | 0d 00:05:09 | 2025-08-14 20:17 | 2025-08-14 20:22 |
| 4164 | 0d 00:05:08 | 2022-05-03 01:25 | 2022-05-03 01:30 |
| 4165 | 0d 00:05:07 | 2023-11-30 15:00 | 2023-11-30 15:05 |
| 4166 | 0d 00:05:06 | 2025-10-31 14:47 | 2025-10-31 14:52 |
| 4167 | 0d 00:05:03 | 2025-02-23 17:15 | 2025-02-23 17:20 |
| 4168 | 0d 00:05:03 | 2021-07-27 22:45 | 2021-07-27 22:50 |