Stratum 0 - Space Uptime
(2026-02-17 03:40)
Last Change at 2026-02-17 00:11 ( 0d 03:28:38 ago)
| Year | Percent Open | Open Time | Percent Closed | Closed Time |
| Total | 77.50% | 3739d 06:10:31 | 22.50% | 1085d 10:25:08 |
| 2012 | 53.50% | 15d 19:15:44 | 46.50% | 13d 17:39:53 |
| 2013 | 72.33% | 264d 00:09:29 | 27.67% | 100d 23:50:30 |
| 2014 | 87.78% | 320d 09:42:24 | 12.22% | 44d 14:17:35 |
| 2015 | 85.16% | 310d 19:47:32 | 14.84% | 54d 04:12:27 |
| 2016 | 89.49% | 327d 12:22:42 | 10.51% | 38d 11:37:17 |
| 2017 | 88.78% | 324d 01:08:28 | 11.22% | 40d 22:51:31 |
| 2018 | 90.04% | 328d 15:50:06 | 9.96% | 36d 08:09:53 |
| 2019 | 91.65% | 334d 12:36:20 | 8.35% | 30d 11:23:39 |
| 2020 | 39.38% | 144d 03:27:06 | 60.62% | 221d 20:32:53 |
| 2021 | 56.41% | 205d 21:45:25 | 43.59% | 159d 02:14:34 |
| 2022 | 68.88% | 251d 09:44:57 | 31.12% | 113d 14:15:02 |
| 2023 | 85.07% | 310d 11:46:06 | 14.93% | 54d 12:13:53 |
| 2024 | 84.23% | 308d 07:06:29 | 15.77% | 57d 16:53:30 |
| 2025 | 71.10% | 259d 12:30:57 | 28.90% | 105d 11:29:02 |
| 2026 | 71.48% | 33d 16:56:38 | 28.52% | 13d 10:43:23 |
History
Ranking Open
| # | Duration | From | To |
|---|
| 1 | 34d 18:31:04 | 2014-09-23 15:17 | 2014-10-28 08:48 |
| 2 | 17d 21:07:00 | 2017-05-27 15:32 | 2017-06-14 12:39 |
| 3 | 15d 20:37:50 | 2019-01-19 09:28 | 2019-02-04 06:06 |
| 4 | 14d 23:42:08 | 2018-06-20 12:04 | 2018-07-05 11:46 |
| 5 | 13d 13:18:45 | 2014-03-18 14:28 | 2014-04-01 04:46 |
| 6 | 13d 07:46:42 | 2016-10-10 17:12 | 2016-10-24 00:59 |
| 7 | 12d 21:42:54 | 2014-11-03 13:43 | 2014-11-16 11:26 |
| 8 | 12d 19:02:33 | 2019-01-05 17:26 | 2019-01-18 12:29 |
| 9 | 12d 16:27:20 | 2017-05-03 14:00 | 2017-05-16 06:28 |
| 10 | 11d 14:09:22 | 2018-03-26 18:37 | 2018-04-07 08:47 |
| ... | | | |
| 2318 | 0d 08:27:19 | 2024-01-22 15:56 | 2024-01-23 00:23 |
| 2319 | 0d 08:27:13 | 2025-05-21 13:59 | 2025-05-21 22:26 |
| 2320 | 0d 08:27:08 | 2015-06-30 09:11 | 2015-06-30 17:38 |
| 2321 | 0d 08:26:47 | 2020-10-01 18:31 | 2020-10-02 02:58 |
| 2322 | 0d 08:26:05 | 2013-08-12 07:57 | 2013-08-12 16:23 |
| 2323 | 0d 08:25:28 | 2026-02-16 15:45 | 2026-02-17 00:11 |
| 2324 | 0d 08:25:17 | 2020-10-13 19:22 | 2020-10-14 03:47 |
| 2325 | 0d 08:24:58 | 2025-05-01 18:03 | 2025-05-02 02:28 |
| 2326 | 0d 08:24:51 | 2020-11-19 09:37 | 2020-11-19 18:01 |
| 2327 | 0d 08:24:43 | 2023-01-22 12:04 | 2023-01-22 20:29 |
| 2328 | 0d 08:24:41 | 2025-07-10 15:02 | 2025-07-10 23:27 |
| ... | | | |
| 4104 | 0d 00:05:16 | 2023-08-27 13:10 | 2023-08-27 13:15 |
| 4105 | 0d 00:05:16 | 2014-01-29 19:28 | 2014-01-29 19:33 |
| 4106 | 0d 00:05:15 | 2020-12-01 18:31 | 2020-12-01 18:37 |
| 4107 | 0d 00:05:15 | 2020-11-06 16:08 | 2020-11-06 16:14 |
| 4108 | 0d 00:05:13 | 2018-03-16 13:10 | 2018-03-16 13:16 |
| 4109 | 0d 00:05:13 | 2021-04-09 17:15 | 2021-04-09 17:21 |
| 4110 | 0d 00:05:13 | 2023-11-20 13:42 | 2023-11-20 13:47 |
| 4111 | 0d 00:05:09 | 2021-01-10 01:30 | 2021-01-10 01:35 |
| 4112 | 0d 00:05:08 | 2021-02-20 11:37 | 2021-02-20 11:42 |
| 4113 | 0d 00:05:06 | 2021-02-15 15:15 | 2021-02-15 15:20 |
Ranking Close
1st at 2026-04-26 01:42 (in 67d 22:02:10)
one up at 2026-02-17 03:40 (in 0d 00:00:30)
| # | Duration | From | To |
|---|
| 1 | 68d 01:30:49 | 2020-04-22 13:51 | 2020-06-29 15:21 |
| 2 | 23d 16:38:44 | 2020-07-04 17:29 | 2020-07-28 10:07 |
| 3 | 22d 21:17:48 | 2020-03-30 16:06 | 2020-04-22 13:24 |
| 4 | 8d 22:01:20 | 2025-12-25 03:03 | 2026-01-03 01:04 |
| 5 | 6d 20:30:38 | 2020-08-01 17:29 | 2020-08-08 14:00 |
| 6 | 5d 20:24:54 | 2020-08-10 03:20 | 2020-08-15 23:44 |
| 7 | 4d 21:22:22 | 2020-03-20 16:07 | 2020-03-25 13:29 |
| 8 | 4d 17:18:20 | 2020-06-29 22:52 | 2020-07-04 16:11 |
| 9 | 3d 23:06:06 | 2020-09-09 10:50 | 2020-09-13 09:56 |
| 10 | 3d 18:11:05 | 2020-07-28 20:18 | 2020-08-01 14:29 |
| ... | | | |
| 2035 | 0d 03:30:08 | 2016-11-08 05:47 | 2016-11-08 09:17 |
| 2036 | 0d 03:29:35 | 2014-06-19 10:40 | 2014-06-19 14:10 |
| 2037 | 0d 03:29:31 | 2013-08-12 04:27 | 2013-08-12 07:57 |
| 2038 | 0d 03:29:11 | 2022-01-28 17:12 | 2022-01-28 20:41 |
| 2039 | 0d 03:29:08 | 2022-02-27 22:17 | 2022-02-28 01:46 |
| 2040 | 0d 03:28:38 | 2026-02-17 00:11 | now |
| 2041 | 0d 03:28:18 | 2021-06-18 05:28 | 2021-06-18 08:57 |
| 2042 | 0d 03:28:09 | 2021-11-19 13:06 | 2021-11-19 16:34 |
| 2043 | 0d 03:28:08 | 2020-01-09 06:09 | 2020-01-09 09:37 |
| 2044 | 0d 03:28:05 | 2023-02-02 08:21 | 2023-02-02 11:49 |
| 2045 | 0d 03:28:04 | 2021-12-08 00:22 | 2021-12-08 03:50 |
| ... | | | |
| 4105 | 0d 00:05:33 | 2024-10-13 01:00 | 2024-10-13 01:06 |
| 4106 | 0d 00:05:27 | 2024-01-11 23:35 | 2024-01-11 23:41 |
| 4107 | 0d 00:05:27 | 2021-05-17 17:32 | 2021-05-17 17:38 |
| 4108 | 0d 00:05:20 | 2013-03-31 09:43 | 2013-03-31 09:48 |
| 4109 | 0d 00:05:09 | 2025-08-14 20:17 | 2025-08-14 20:22 |
| 4110 | 0d 00:05:08 | 2022-05-03 01:25 | 2022-05-03 01:30 |
| 4111 | 0d 00:05:07 | 2023-11-30 15:00 | 2023-11-30 15:05 |
| 4112 | 0d 00:05:06 | 2025-10-31 14:47 | 2025-10-31 14:52 |
| 4113 | 0d 00:05:03 | 2025-02-23 17:15 | 2025-02-23 17:20 |
| 4114 | 0d 00:05:03 | 2021-07-27 22:45 | 2021-07-27 22:50 |