Stratum 0 - Space Uptime

(2025-07-13 07:10)
Last Change at 2025-07-13 00:50 ( 0d 06:19:30 ago)
YearPercent OpenOpen TimePercent ClosedClosed Time
Total78.11%3597d 18:30:5921.89%1008d 00:34:39
201253.50% 15d 19:15:4446.50% 13d 17:39:53
201372.33%264d 00:09:2927.67%100d 23:50:30
201487.78%320d 09:42:2412.22% 44d 14:17:35
201585.16%310d 19:47:3214.84% 54d 04:12:27
201689.49%327d 12:22:4210.51% 38d 11:37:17
201788.78%324d 01:08:2811.22% 40d 22:51:31
201890.04%328d 15:50:069.96% 36d 08:09:53
201991.65%334d 12:36:208.35% 30d 11:23:39
202039.38%144d 03:27:0660.62%221d 20:32:53
202156.41%205d 21:45:2543.59%159d 02:14:34
202268.88%251d 09:44:5731.12%113d 14:15:02
202385.07%310d 11:46:0614.93% 54d 12:13:53
202484.23%308d 07:06:2915.77% 57d 16:53:30
202578.52%151d 17:48:0421.48% 41d 12:21:56

History

Ranking Open

#DurationFromTo
1 34d 18:31:042014-09-23 15:172014-10-28 08:48
2 17d 21:07:002017-05-27 15:322017-06-14 12:39
3 15d 20:37:502019-01-19 09:282019-02-04 06:06
4 14d 23:42:082018-06-20 12:042018-07-05 11:46
5 13d 13:18:452014-03-18 14:282014-04-01 04:46
6 13d 07:46:422016-10-10 17:122016-10-24 00:59
7 12d 21:42:542014-11-03 13:432014-11-16 11:26
8 12d 19:02:332019-01-05 17:262019-01-18 12:29
9 12d 16:27:202017-05-03 14:002017-05-16 06:28
10 11d 14:09:222018-03-26 18:372018-04-07 08:47
...
689 1d 13:43:372023-01-23 16:472023-01-25 06:30
690 1d 13:41:562013-12-14 11:222013-12-16 01:04
691 1d 13:37:402015-06-08 13:222015-06-10 03:00
692 1d 13:26:112017-09-22 18:002017-09-24 07:26
693 1d 13:23:182015-02-09 15:182015-02-11 04:41
694 1d 13:23:132025-07-11 11:272025-07-13 00:50
695 1d 13:21:232024-09-11 14:072024-09-13 03:28
696 1d 13:10:302014-06-12 17:182014-06-14 06:28
697 1d 13:06:042019-03-23 22:512019-03-25 11:58
698 1d 13:04:152025-03-06 12:442025-03-08 01:48
699 1d 13:03:292023-09-04 17:472023-09-06 06:50
...
3812 0d 00:05:162023-08-27 13:102023-08-27 13:15
3813 0d 00:05:162014-01-29 19:282014-01-29 19:33
3814 0d 00:05:152020-12-01 18:312020-12-01 18:37
3815 0d 00:05:152020-11-06 16:082020-11-06 16:14
3816 0d 00:05:132018-03-16 13:102018-03-16 13:16
3817 0d 00:05:132021-04-09 17:152021-04-09 17:21
3818 0d 00:05:132023-11-20 13:422023-11-20 13:47
3819 0d 00:05:092021-01-10 01:302021-01-10 01:35
3820 0d 00:05:082021-02-20 11:372021-02-20 11:42
3821 0d 00:05:062021-02-15 15:152021-02-15 15:20

Ranking Close

1st at 2025-09-19 02:21 (in 67d 19:11:18)
one up at 2025-07-13 07:10 (in 0d 00:00:14)
#DurationFromTo
1 68d 01:30:492020-04-22 13:512020-06-29 15:21
2 23d 16:38:442020-07-04 17:292020-07-28 10:07
3 22d 21:17:482020-03-30 16:062020-04-22 13:24
4 6d 20:30:382020-08-01 17:292020-08-08 14:00
5 5d 20:24:542020-08-10 03:202020-08-15 23:44
6 4d 21:22:222020-03-20 16:072020-03-25 13:29
7 4d 17:18:202020-06-29 22:522020-07-04 16:11
8 3d 23:06:062020-09-09 10:502020-09-13 09:56
9 3d 18:11:052020-07-28 20:182020-08-01 14:29
10 3d 08:05:482020-08-25 09:042020-08-28 17:10
...
1259 0d 06:20:292015-02-19 11:082015-02-19 17:29
1260 0d 06:20:222015-10-10 02:112015-10-10 08:32
1261 0d 06:20:192021-11-17 11:502021-11-17 18:10
1262 0d 06:19:592018-08-18 05:372018-08-18 11:57
1263 0d 06:19:442014-05-22 04:062014-05-22 10:25
1264 0d 06:19:302025-07-13 00:50now
1265 0d 06:19:282021-01-26 12:592021-01-26 19:18
1266 0d 06:18:122020-11-15 05:332020-11-15 11:51
1267 0d 06:17:432025-05-06 01:422025-05-06 08:00
1268 0d 06:17:172022-03-20 11:322022-03-20 17:49
1269 0d 06:17:062017-06-23 11:322017-06-23 17:49
...
3813 0d 00:05:362015-08-19 19:352015-08-19 19:41
3814 0d 00:05:352017-12-05 20:382017-12-05 20:43
3815 0d 00:05:332024-10-13 01:002024-10-13 01:06
3816 0d 00:05:272024-01-11 23:352024-01-11 23:41
3817 0d 00:05:272021-05-17 17:322021-05-17 17:38
3818 0d 00:05:202013-03-31 09:432013-03-31 09:48
3819 0d 00:05:082022-05-03 01:252022-05-03 01:30
3820 0d 00:05:072023-11-30 15:002023-11-30 15:05
3821 0d 00:05:032025-02-23 17:152025-02-23 17:20
3822 0d 00:05:032021-07-27 22:452021-07-27 22:50