Stratum 0 - Space Uptime
(2026-07-19 11:30)
Last Change at 2026-07-19 10:23 ( 0d 01:06:23 ago)
| Year | Percent Open | Open Time | Percent Closed | Closed Time |
| Total | 77.85% | 3874d 16:42:06 | 22.15% | 1102d 06:43:33 |
| 2012 | 53.50% | 15d 19:15:44 | 46.50% | 13d 17:39:53 |
| 2013 | 72.33% | 264d 00:09:29 | 27.67% | 100d 23:50:30 |
| 2014 | 87.78% | 320d 09:42:24 | 12.22% | 44d 14:17:35 |
| 2015 | 85.16% | 310d 19:47:32 | 14.84% | 54d 04:12:27 |
| 2016 | 89.49% | 327d 12:22:42 | 10.51% | 38d 11:37:17 |
| 2017 | 88.78% | 324d 01:08:28 | 11.22% | 40d 22:51:31 |
| 2018 | 90.04% | 328d 15:50:06 | 9.96% | 36d 08:09:53 |
| 2019 | 91.65% | 334d 12:36:20 | 8.35% | 30d 11:23:39 |
| 2020 | 39.38% | 144d 03:27:06 | 60.62% | 221d 20:32:53 |
| 2021 | 56.41% | 205d 21:45:25 | 43.59% | 159d 02:14:34 |
| 2022 | 68.88% | 251d 09:44:57 | 31.12% | 113d 14:15:02 |
| 2023 | 85.07% | 310d 11:46:06 | 14.93% | 54d 12:13:53 |
| 2024 | 84.23% | 308d 07:06:29 | 15.77% | 57d 16:53:30 |
| 2025 | 71.10% | 259d 12:30:57 | 28.90% | 105d 11:29:02 |
| 2026 | 84.81% | 169d 03:28:13 | 15.19% | 30d 07:01:47 |
History
Ranking Open
1st at 2026-08-23 04:54 (in 34d 17:24:41)
one up at 2026-07-19 11:30 (in 0d 00:00:03)
| # | Duration | From | To |
|---|
| 1 | 34d 18:31:04 | 2014-09-23 15:17 | 2014-10-28 08:48 |
| 2 | 17d 21:07:00 | 2017-05-27 15:32 | 2017-06-14 12:39 |
| 3 | 15d 20:37:50 | 2019-01-19 09:28 | 2019-02-04 06:06 |
| 4 | 14d 23:42:08 | 2018-06-20 12:04 | 2018-07-05 11:46 |
| 5 | 13d 13:18:45 | 2014-03-18 14:28 | 2014-04-01 04:46 |
| 6 | 13d 07:46:42 | 2016-10-10 17:12 | 2016-10-24 00:59 |
| 7 | 12d 21:42:54 | 2014-11-03 13:43 | 2014-11-16 11:26 |
| 8 | 12d 19:02:33 | 2019-01-05 17:26 | 2019-01-18 12:29 |
| 9 | 12d 16:27:20 | 2017-05-03 14:00 | 2017-05-16 06:28 |
| 10 | 11d 14:09:22 | 2018-03-26 18:37 | 2018-04-07 08:47 |
| ... | | | |
| 3611 | 0d 01:07:09 | 2022-02-19 12:07 | 2022-02-19 13:14 |
| 3612 | 0d 01:07:08 | 2016-02-27 10:36 | 2016-02-27 11:43 |
| 3613 | 0d 01:06:53 | 2017-01-10 12:06 | 2017-01-10 13:13 |
| 3614 | 0d 01:06:45 | 2025-05-27 10:42 | 2025-05-27 11:48 |
| 3615 | 0d 01:06:26 | 2021-03-06 19:37 | 2021-03-06 20:43 |
| 3616 | 0d 01:06:23 | 2026-07-19 10:23 | now |
| 3617 | 0d 01:06:20 | 2020-03-27 12:52 | 2020-03-27 13:59 |
| 3618 | 0d 01:06:17 | 2024-04-22 19:42 | 2024-04-22 20:48 |
| 3619 | 0d 01:05:46 | 2026-02-04 08:27 | 2026-02-04 09:32 |
| 3620 | 0d 01:05:44 | 2022-07-05 09:04 | 2022-07-05 10:09 |
| 3621 | 0d 01:05:41 | 2022-05-12 16:30 | 2022-05-12 17:36 |
| ... | | | |
| 4205 | 0d 00:05:16 | 2014-01-29 19:28 | 2014-01-29 19:33 |
| 4206 | 0d 00:05:15 | 2020-12-01 18:31 | 2020-12-01 18:37 |
| 4207 | 0d 00:05:15 | 2020-11-06 16:08 | 2020-11-06 16:14 |
| 4208 | 0d 00:05:13 | 2018-03-16 13:10 | 2018-03-16 13:16 |
| 4209 | 0d 00:05:13 | 2021-04-09 17:15 | 2021-04-09 17:21 |
| 4210 | 0d 00:05:13 | 2023-11-20 13:42 | 2023-11-20 13:47 |
| 4211 | 0d 00:05:11 | 2026-04-28 12:33 | 2026-04-28 12:38 |
| 4212 | 0d 00:05:09 | 2021-01-10 01:30 | 2021-01-10 01:35 |
| 4213 | 0d 00:05:08 | 2021-02-20 11:37 | 2021-02-20 11:42 |
| 4214 | 0d 00:05:06 | 2021-02-15 15:15 | 2021-02-15 15:20 |
Ranking Close
| # | Duration | From | To |
|---|
| 1 | 68d 01:30:49 | 2020-04-22 13:51 | 2020-06-29 15:21 |
| 2 | 23d 16:38:44 | 2020-07-04 17:29 | 2020-07-28 10:07 |
| 3 | 22d 21:17:48 | 2020-03-30 16:06 | 2020-04-22 13:24 |
| 4 | 8d 22:01:20 | 2025-12-25 03:03 | 2026-01-03 01:04 |
| 5 | 6d 20:30:38 | 2020-08-01 17:29 | 2020-08-08 14:00 |
| 6 | 5d 20:24:54 | 2020-08-10 03:20 | 2020-08-15 23:44 |
| 7 | 4d 21:22:22 | 2020-03-20 16:07 | 2020-03-25 13:29 |
| 8 | 4d 17:18:20 | 2020-06-29 22:52 | 2020-07-04 16:11 |
| 9 | 3d 23:06:06 | 2020-09-09 10:50 | 2020-09-13 09:56 |
| 10 | 3d 18:11:05 | 2020-07-28 20:18 | 2020-08-01 14:29 |
| ... | | | |
| 1720 | 0d 04:48:40 | 2019-06-19 04:31 | 2019-06-19 09:20 |
| 1721 | 0d 04:48:23 | 2022-08-23 14:01 | 2022-08-23 18:49 |
| 1722 | 0d 04:47:54 | 2021-01-08 23:28 | 2021-01-09 04:16 |
| 1723 | 0d 04:47:39 | 2019-12-12 05:04 | 2019-12-12 09:51 |
| 1724 | 0d 04:47:33 | 2022-02-26 18:59 | 2022-02-26 23:46 |
| 1725 | 0d 04:47:27 | 2026-07-19 05:36 | 2026-07-19 10:23 |
| 1726 | 0d 04:47:15 | 2021-01-09 20:43 | 2021-01-10 01:30 |
| 1727 | 0d 04:47:12 | 2025-01-26 13:47 | 2025-01-26 18:34 |
| 1728 | 0d 04:46:38 | 2018-02-02 05:34 | 2018-02-02 10:20 |
| 1729 | 0d 04:46:09 | 2024-05-03 04:20 | 2024-05-03 09:06 |
| 1730 | 0d 04:46:07 | 2017-04-10 05:31 | 2017-04-10 10:17 |
| ... | | | |
| 4205 | 0d 00:05:27 | 2024-01-11 23:35 | 2024-01-11 23:41 |
| 4206 | 0d 00:05:27 | 2021-05-17 17:32 | 2021-05-17 17:38 |
| 4207 | 0d 00:05:20 | 2013-03-31 09:43 | 2013-03-31 09:48 |
| 4208 | 0d 00:05:09 | 2025-08-14 20:17 | 2025-08-14 20:22 |
| 4209 | 0d 00:05:08 | 2022-05-03 01:25 | 2022-05-03 01:30 |
| 4210 | 0d 00:05:07 | 2023-11-30 15:00 | 2023-11-30 15:05 |
| 4211 | 0d 00:05:06 | 2025-10-31 14:47 | 2025-10-31 14:52 |
| 4212 | 0d 00:05:03 | 2025-02-23 17:15 | 2025-02-23 17:20 |
| 4213 | 0d 00:05:03 | 2021-07-27 22:45 | 2021-07-27 22:50 |
| 4214 | 0d 00:05:02 | 2026-06-11 13:48 | 2026-06-11 13:53 |