Stratum 0 - Space Uptime

(2026-11-12 00:30)
Last Change at 2026-11-11 23:14 ( 0d 01:15:23 ago)
YearPercent OpenOpen TimePercent ClosedClosed Time
Total77.96%3970d 01:52:5222.04%1122d 11:32:46
201253.50% 15d 19:15:4446.50% 13d 17:39:53
201372.33%264d 00:09:2927.67%100d 23:50:30
201487.78%320d 09:42:2412.22% 44d 14:17:35
201585.16%310d 19:47:3214.84% 54d 04:12:27
201689.49%327d 12:22:4210.51% 38d 11:37:17
201788.78%324d 01:08:2811.22% 40d 22:51:31
201890.04%328d 15:50:069.96% 36d 08:09:53
201991.65%334d 12:36:208.35% 30d 11:23:39
202039.38%144d 03:27:0660.62%221d 20:32:53
202156.41%205d 21:45:2543.59%159d 02:14:34
202268.88%251d 09:44:5731.12%113d 14:15:02
202385.07%310d 11:46:0614.93% 54d 12:13:53
202484.23%308d 07:06:2915.77% 57d 16:53:30
202571.10%259d 12:30:5728.90%105d 11:29:02
202683.97%264d 12:38:5916.03% 50d 11:51:01

History

Ranking Open

1st at 2026-12-16 08:01 (in 34d 07:31:10)
one up at 2026-11-12 00:30 (in 0d 00:00:00)
#DurationFromTo
1 34d 18:31:042014-09-23 15:172014-10-28 08:48
2 17d 21:07:002017-05-27 15:322017-06-14 12:39
3 15d 20:37:502019-01-19 09:282019-02-04 06:06
4 14d 23:42:082018-06-20 12:042018-07-05 11:46
5 13d 13:18:452014-03-18 14:282014-04-01 04:46
6 13d 07:46:422016-10-10 17:122016-10-24 00:59
7 12d 21:42:542014-11-03 13:432014-11-16 11:26
8 12d 19:02:332019-01-05 17:262019-01-18 12:29
9 12d 16:27:202017-05-03 14:002017-05-16 06:28
10 11d 14:09:222018-03-26 18:372018-04-07 08:47
...
2139 0d 11:00:282017-04-08 18:482017-04-09 05:48
2140 0d 11:00:242021-02-24 01:592021-02-24 13:00
2141 0d 11:00:102015-04-10 18:272015-04-11 05:27
2142 0d 11:00:042021-04-26 23:312021-04-27 10:31
2143 0d 10:59:552020-08-09 16:202020-08-10 03:20
2144 0d 10:59:542026-11-11 13:30now
2145 0d 10:59:382022-12-07 15:562022-12-08 02:56
2146 0d 10:59:302018-06-08 07:092018-06-08 18:09
2147 0d 10:57:312013-12-16 15:312013-12-17 02:29
2148 0d 10:56:202015-10-30 15:012015-10-31 01:58
2149 0d 10:55:272022-12-19 20:312022-12-20 07:26
...
4302 0d 00:05:162014-01-29 19:282014-01-29 19:33
4303 0d 00:05:152020-12-01 18:312020-12-01 18:37
4304 0d 00:05:152020-11-06 16:082020-11-06 16:14
4305 0d 00:05:132018-03-16 13:102018-03-16 13:16
4306 0d 00:05:132021-04-09 17:152021-04-09 17:21
4307 0d 00:05:132023-11-20 13:422023-11-20 13:47
4308 0d 00:05:112026-04-28 12:332026-04-28 12:38
4309 0d 00:05:092021-01-10 01:302021-01-10 01:35
4310 0d 00:05:082021-02-20 11:372021-02-20 11:42
4311 0d 00:05:062021-02-15 15:152021-02-15 15:20

Ranking Close

#DurationFromTo
1 68d 01:30:492020-04-22 13:512020-06-29 15:21
2 23d 16:38:442020-07-04 17:292020-07-28 10:07
3 22d 21:17:482020-03-30 16:062020-04-22 13:24
4 8d 22:01:202025-12-25 03:032026-01-03 01:04
5 6d 20:30:382020-08-01 17:292020-08-08 14:00
6 5d 20:24:542020-08-10 03:202020-08-15 23:44
7 4d 21:22:222020-03-20 16:072020-03-25 13:29
8 4d 17:18:202020-06-29 22:522020-07-04 16:11
9 3d 23:06:062020-09-09 10:502020-09-13 09:56
10 3d 18:11:052020-07-28 20:182020-08-01 14:29
...
2996 0d 01:22:012016-05-12 18:042016-05-12 19:26
2997 0d 01:22:012018-07-31 17:532018-07-31 19:15
2998 0d 01:21:592022-12-11 12:092022-12-11 13:31
2999 0d 01:21:582023-10-03 22:342023-10-03 23:56
3000 0d 01:21:562024-01-27 09:032024-01-27 10:25
3001 0d 01:21:542026-11-11 12:082026-11-11 13:30
3002 0d 01:21:512021-06-30 17:052021-06-30 18:27
3003 0d 01:21:432019-10-09 22:352019-10-09 23:57
3004 0d 01:21:222023-07-06 17:182023-07-06 18:40
3005 0d 01:21:142025-09-14 14:082025-09-14 15:30
3006 0d 01:21:122021-05-20 20:402021-05-20 22:01
...
4302 0d 00:05:272024-01-11 23:352024-01-11 23:41
4303 0d 00:05:272021-05-17 17:322021-05-17 17:38
4304 0d 00:05:202013-03-31 09:432013-03-31 09:48
4305 0d 00:05:092025-08-14 20:172025-08-14 20:22
4306 0d 00:05:082022-05-03 01:252022-05-03 01:30
4307 0d 00:05:072023-11-30 15:002023-11-30 15:05
4308 0d 00:05:062025-10-31 14:472025-10-31 14:52
4309 0d 00:05:032025-02-23 17:152025-02-23 17:20
4310 0d 00:05:032021-07-27 22:452021-07-27 22:50
4311 0d 00:05:022026-06-11 13:482026-06-11 13:53