Stratum 0 - Space Uptime

(2026-09-09 21:50)
Last Change at 2026-09-09 14:27 ( 0d 07:22:47 ago)
YearPercent OpenOpen TimePercent ClosedClosed Time
Total77.91%3918d 08:41:5322.09%1111d 01:03:46
201253.50% 15d 19:15:4446.50% 13d 17:39:53
201372.33%264d 00:09:2927.67%100d 23:50:30
201487.78%320d 09:42:2412.22% 44d 14:17:35
201585.16%310d 19:47:3214.84% 54d 04:12:27
201689.49%327d 12:22:4210.51% 38d 11:37:17
201788.78%324d 01:08:2811.22% 40d 22:51:31
201890.04%328d 15:50:069.96% 36d 08:09:53
201991.65%334d 12:36:208.35% 30d 11:23:39
202039.38%144d 03:27:0660.62%221d 20:32:53
202156.41%205d 21:45:2543.59%159d 02:14:34
202268.88%251d 09:44:5731.12%113d 14:15:02
202385.07%310d 11:46:0614.93% 54d 12:13:53
202484.23%308d 07:06:2915.77% 57d 16:53:30
202571.10%259d 12:30:5728.90%105d 11:29:02
202684.49%212d 19:28:0015.51% 39d 01:22:01

History

Ranking Open

1st at 2026-10-14 07:04 (in 34d 09:14:10)
one up at 2026-09-09 21:50 (in 0d 00:00:00)
#DurationFromTo
1 34d 18:31:042014-09-23 15:172014-10-28 08:48
2 17d 21:07:002017-05-27 15:322017-06-14 12:39
3 15d 20:37:502019-01-19 09:282019-02-04 06:06
4 14d 23:42:082018-06-20 12:042018-07-05 11:46
5 13d 13:18:452014-03-18 14:282014-04-01 04:46
6 13d 07:46:422016-10-10 17:122016-10-24 00:59
7 12d 21:42:542014-11-03 13:432014-11-16 11:26
8 12d 19:02:332019-01-05 17:262019-01-18 12:29
9 12d 16:27:202017-05-03 14:002017-05-16 06:28
10 11d 14:09:222018-03-26 18:372018-04-07 08:47
...
2305 0d 09:19:062022-09-12 16:292022-09-13 01:48
2306 0d 09:18:122013-03-22 22:492013-03-23 08:07
2307 0d 09:18:072012-12-23 17:452012-12-24 03:03
2308 0d 09:17:362025-09-29 15:372025-09-30 00:55
2309 0d 09:16:542021-12-30 22:252021-12-31 07:42
2310 0d 09:16:542026-09-09 12:33now
2311 0d 09:16:162025-12-20 19:242025-12-21 04:41
2312 0d 09:16:062021-04-14 22:132021-04-15 07:29
2313 0d 09:15:482021-06-30 18:272021-07-01 03:43
2314 0d 09:15:192021-05-07 21:232021-05-08 06:39
2315 0d 09:14:582021-02-01 02:212021-02-01 11:36
...
4249 0d 00:05:162014-01-29 19:282014-01-29 19:33
4250 0d 00:05:152020-12-01 18:312020-12-01 18:37
4251 0d 00:05:152020-11-06 16:082020-11-06 16:14
4252 0d 00:05:132018-03-16 13:102018-03-16 13:16
4253 0d 00:05:132021-04-09 17:152021-04-09 17:21
4254 0d 00:05:132023-11-20 13:422023-11-20 13:47
4255 0d 00:05:112026-04-28 12:332026-04-28 12:38
4256 0d 00:05:092021-01-10 01:302021-01-10 01:35
4257 0d 00:05:082021-02-20 11:372021-02-20 11:42
4258 0d 00:05:062021-02-15 15:152021-02-15 15:20

Ranking Close

#DurationFromTo
1 68d 01:30:492020-04-22 13:512020-06-29 15:21
2 23d 16:38:442020-07-04 17:292020-07-28 10:07
3 22d 21:17:482020-03-30 16:062020-04-22 13:24
4 8d 22:01:202025-12-25 03:032026-01-03 01:04
5 6d 20:30:382020-08-01 17:292020-08-08 14:00
6 5d 20:24:542020-08-10 03:202020-08-15 23:44
7 4d 21:22:222020-03-20 16:072020-03-25 13:29
8 4d 17:18:202020-06-29 22:522020-07-04 16:11
9 3d 23:06:062020-09-09 10:502020-09-13 09:56
10 3d 18:11:052020-07-28 20:182020-08-01 14:29
...
3684 0d 00:29:092017-07-08 23:122017-07-08 23:41
3685 0d 00:29:062026-01-30 09:402026-01-30 10:10
3686 0d 00:29:042024-12-30 08:542024-12-30 09:23
3687 0d 00:29:022018-04-22 11:242018-04-22 11:54
3688 0d 00:29:012025-04-04 15:102025-04-04 15:39
3689 0d 00:29:012026-09-09 12:042026-09-09 12:33
3690 0d 00:28:592021-06-08 11:462021-06-08 12:15
3691 0d 00:28:572021-05-13 16:022021-05-13 16:31
3692 0d 00:28:532025-07-08 12:352025-07-08 13:04
3693 0d 00:28:522024-05-31 23:072024-05-31 23:36
3694 0d 00:28:522018-03-26 18:082018-03-26 18:37
...
4249 0d 00:05:272024-01-11 23:352024-01-11 23:41
4250 0d 00:05:272021-05-17 17:322021-05-17 17:38
4251 0d 00:05:202013-03-31 09:432013-03-31 09:48
4252 0d 00:05:092025-08-14 20:172025-08-14 20:22
4253 0d 00:05:082022-05-03 01:252022-05-03 01:30
4254 0d 00:05:072023-11-30 15:002023-11-30 15:05
4255 0d 00:05:062025-10-31 14:472025-10-31 14:52
4256 0d 00:05:032025-02-23 17:152025-02-23 17:20
4257 0d 00:05:032021-07-27 22:452021-07-27 22:50
4258 0d 00:05:022026-06-11 13:482026-06-11 13:53