Stratum 0 - Space Uptime
(2026-02-08 07:10)
Last Change at 2026-02-08 05:50 ( 0d 01:19:49 ago)
| Year | Percent Open | Open Time | Percent Closed | Closed Time |
| Total | 77.51% | 3732d 21:40:02 | 22.49% | 1082d 22:25:37 |
| 2012 | 53.50% | 15d 19:15:44 | 46.50% | 13d 17:39:53 |
| 2013 | 72.33% | 264d 00:09:29 | 27.67% | 100d 23:50:30 |
| 2014 | 87.78% | 320d 09:42:24 | 12.22% | 44d 14:17:35 |
| 2015 | 85.16% | 310d 19:47:32 | 14.84% | 54d 04:12:27 |
| 2016 | 89.49% | 327d 12:22:42 | 10.51% | 38d 11:37:17 |
| 2017 | 88.78% | 324d 01:08:28 | 11.22% | 40d 22:51:31 |
| 2018 | 90.04% | 328d 15:50:06 | 9.96% | 36d 08:09:53 |
| 2019 | 91.65% | 334d 12:36:20 | 8.35% | 30d 11:23:39 |
| 2020 | 39.38% | 144d 03:27:06 | 60.62% | 221d 20:32:53 |
| 2021 | 56.41% | 205d 21:45:25 | 43.59% | 159d 02:14:34 |
| 2022 | 68.88% | 251d 09:44:57 | 31.12% | 113d 14:15:02 |
| 2023 | 85.07% | 310d 11:46:06 | 14.93% | 54d 12:13:53 |
| 2024 | 84.23% | 308d 07:06:29 | 15.77% | 57d 16:53:30 |
| 2025 | 71.10% | 259d 12:30:57 | 28.90% | 105d 11:29:02 |
| 2026 | 71.42% | 27d 08:26:10 | 28.58% | 10d 22:43:51 |
History
Ranking Open
| # | Duration | From | To |
|---|
| 1 | 34d 18:31:04 | 2014-09-23 15:17 | 2014-10-28 08:48 |
| 2 | 17d 21:07:00 | 2017-05-27 15:32 | 2017-06-14 12:39 |
| 3 | 15d 20:37:50 | 2019-01-19 09:28 | 2019-02-04 06:06 |
| 4 | 14d 23:42:08 | 2018-06-20 12:04 | 2018-07-05 11:46 |
| 5 | 13d 13:18:45 | 2014-03-18 14:28 | 2014-04-01 04:46 |
| 6 | 13d 07:46:42 | 2016-10-10 17:12 | 2016-10-24 00:59 |
| 7 | 12d 21:42:54 | 2014-11-03 13:43 | 2014-11-16 11:26 |
| 8 | 12d 19:02:33 | 2019-01-05 17:26 | 2019-01-18 12:29 |
| 9 | 12d 16:27:20 | 2017-05-03 14:00 | 2017-05-16 06:28 |
| 10 | 11d 14:09:22 | 2018-03-26 18:37 | 2018-04-07 08:47 |
| ... | | | |
| 593 | 1d 18:14:14 | 2023-12-18 12:42 | 2023-12-20 06:56 |
| 594 | 1d 18:06:01 | 2023-09-13 13:21 | 2023-09-15 07:27 |
| 595 | 1d 18:05:58 | 2023-10-25 11:52 | 2023-10-27 05:58 |
| 596 | 1d 18:05:02 | 2018-05-21 12:19 | 2018-05-23 06:24 |
| 597 | 1d 18:04:57 | 2013-12-08 19:19 | 2013-12-10 13:24 |
| 598 | 1d 18:04:27 | 2026-02-06 11:45 | 2026-02-08 05:50 |
| 599 | 1d 18:04:07 | 2024-02-13 09:14 | 2024-02-15 03:18 |
| 600 | 1d 17:58:33 | 2013-10-03 09:13 | 2013-10-05 03:12 |
| 601 | 1d 17:57:38 | 2019-04-29 09:36 | 2019-05-01 03:34 |
| 602 | 1d 17:57:24 | 2016-07-05 15:33 | 2016-07-07 09:31 |
| 603 | 1d 17:55:45 | 2016-04-28 09:26 | 2016-04-30 03:21 |
| ... | | | |
| 4096 | 0d 00:05:16 | 2023-08-27 13:10 | 2023-08-27 13:15 |
| 4097 | 0d 00:05:16 | 2014-01-29 19:28 | 2014-01-29 19:33 |
| 4098 | 0d 00:05:15 | 2020-12-01 18:31 | 2020-12-01 18:37 |
| 4099 | 0d 00:05:15 | 2020-11-06 16:08 | 2020-11-06 16:14 |
| 4100 | 0d 00:05:13 | 2018-03-16 13:10 | 2018-03-16 13:16 |
| 4101 | 0d 00:05:13 | 2021-04-09 17:15 | 2021-04-09 17:21 |
| 4102 | 0d 00:05:13 | 2023-11-20 13:42 | 2023-11-20 13:47 |
| 4103 | 0d 00:05:09 | 2021-01-10 01:30 | 2021-01-10 01:35 |
| 4104 | 0d 00:05:08 | 2021-02-20 11:37 | 2021-02-20 11:42 |
| 4105 | 0d 00:05:06 | 2021-02-15 15:15 | 2021-02-15 15:20 |
Ranking Close
1st at 2026-04-17 07:21 (in 68d 00:10:59)
one up at 2026-02-08 07:10 (in 0d 00:00:03)
| # | Duration | From | To |
|---|
| 1 | 68d 01:30:49 | 2020-04-22 13:51 | 2020-06-29 15:21 |
| 2 | 23d 16:38:44 | 2020-07-04 17:29 | 2020-07-28 10:07 |
| 3 | 22d 21:17:48 | 2020-03-30 16:06 | 2020-04-22 13:24 |
| 4 | 8d 22:01:20 | 2025-12-25 03:03 | 2026-01-03 01:04 |
| 5 | 6d 20:30:38 | 2020-08-01 17:29 | 2020-08-08 14:00 |
| 6 | 5d 20:24:54 | 2020-08-10 03:20 | 2020-08-15 23:44 |
| 7 | 4d 21:22:22 | 2020-03-20 16:07 | 2020-03-25 13:29 |
| 8 | 4d 17:18:20 | 2020-06-29 22:52 | 2020-07-04 16:11 |
| 9 | 3d 23:06:06 | 2020-09-09 10:50 | 2020-09-13 09:56 |
| 10 | 3d 18:11:05 | 2020-07-28 20:18 | 2020-08-01 14:29 |
| ... | | | |
| 2886 | 0d 01:20:15 | 2025-08-04 00:00 | 2025-08-04 01:21 |
| 2887 | 0d 01:20:12 | 2021-01-16 11:42 | 2021-01-16 13:02 |
| 2888 | 0d 01:20:05 | 2014-04-08 16:30 | 2014-04-08 17:50 |
| 2889 | 0d 01:20:01 | 2024-04-23 21:41 | 2024-04-23 23:01 |
| 2890 | 0d 01:19:52 | 2021-06-26 20:45 | 2021-06-26 22:04 |
| 2891 | 0d 01:19:49 | 2026-02-08 05:50 | now |
| 2892 | 0d 01:19:39 | 2022-09-21 18:23 | 2022-09-21 19:43 |
| 2893 | 0d 01:19:23 | 2018-10-12 23:56 | 2018-10-13 01:15 |
| 2894 | 0d 01:19:23 | 2014-05-24 11:38 | 2014-05-24 12:58 |
| 2895 | 0d 01:19:21 | 2013-08-28 13:12 | 2013-08-28 14:31 |
| 2896 | 0d 01:19:18 | 2022-09-19 18:06 | 2022-09-19 19:25 |
| ... | | | |
| 4097 | 0d 00:05:33 | 2024-10-13 01:00 | 2024-10-13 01:06 |
| 4098 | 0d 00:05:27 | 2024-01-11 23:35 | 2024-01-11 23:41 |
| 4099 | 0d 00:05:27 | 2021-05-17 17:32 | 2021-05-17 17:38 |
| 4100 | 0d 00:05:20 | 2013-03-31 09:43 | 2013-03-31 09:48 |
| 4101 | 0d 00:05:09 | 2025-08-14 20:17 | 2025-08-14 20:22 |
| 4102 | 0d 00:05:08 | 2022-05-03 01:25 | 2022-05-03 01:30 |
| 4103 | 0d 00:05:07 | 2023-11-30 15:00 | 2023-11-30 15:05 |
| 4104 | 0d 00:05:06 | 2025-10-31 14:47 | 2025-10-31 14:52 |
| 4105 | 0d 00:05:03 | 2025-02-23 17:15 | 2025-02-23 17:20 |
| 4106 | 0d 00:05:03 | 2021-07-27 22:45 | 2021-07-27 22:50 |