Stratum 0 - Space Uptime
(2026-11-13 14:10)
Last Change at 2026-11-13 12:54 ( 0d 01:15:15 ago)
| Year | Percent Open | Open Time | Percent Closed | Closed Time |
| Total | 77.95% | 3970d 17:45:55 | 22.05% | 1123d 09:19:44 |
| 2012 | 53.50% | 15d 19:15:44 | 46.50% | 13d 17:39:53 |
| 2013 | 72.33% | 264d 00:09:29 | 27.67% | 100d 23:50:30 |
| 2014 | 87.78% | 320d 09:42:24 | 12.22% | 44d 14:17:35 |
| 2015 | 85.16% | 310d 19:47:32 | 14.84% | 54d 04:12:27 |
| 2016 | 89.49% | 327d 12:22:42 | 10.51% | 38d 11:37:17 |
| 2017 | 88.78% | 324d 01:08:28 | 11.22% | 40d 22:51:31 |
| 2018 | 90.04% | 328d 15:50:06 | 9.96% | 36d 08:09:53 |
| 2019 | 91.65% | 334d 12:36:20 | 8.35% | 30d 11:23:39 |
| 2020 | 39.38% | 144d 03:27:06 | 60.62% | 221d 20:32:53 |
| 2021 | 56.41% | 205d 21:45:25 | 43.59% | 159d 02:14:34 |
| 2022 | 68.88% | 251d 09:44:57 | 31.12% | 113d 14:15:02 |
| 2023 | 85.07% | 310d 11:46:06 | 14.93% | 54d 12:13:53 |
| 2024 | 84.23% | 308d 07:06:29 | 15.77% | 57d 16:53:30 |
| 2025 | 71.10% | 259d 12:30:57 | 28.90% | 105d 11:29:02 |
| 2026 | 83.76% | 265d 04:32:03 | 16.24% | 51d 09:37:58 |
History
Ranking Open
1st at 2026-12-18 06:22 (in 34d 16:12:21)
one up at 2026-11-13 14:10 (in 0d 00:00:13)
| # | Duration | From | To |
|---|
| 1 | 34d 18:31:04 | 2014-09-23 15:17 | 2014-10-28 08:48 |
| 2 | 17d 21:07:00 | 2017-05-27 15:32 | 2017-06-14 12:39 |
| 3 | 15d 20:37:50 | 2019-01-19 09:28 | 2019-02-04 06:06 |
| 4 | 14d 23:42:08 | 2018-06-20 12:04 | 2018-07-05 11:46 |
| 5 | 13d 13:18:45 | 2014-03-18 14:28 | 2014-04-01 04:46 |
| 6 | 13d 07:46:42 | 2016-10-10 17:12 | 2016-10-24 00:59 |
| 7 | 12d 21:42:54 | 2014-11-03 13:43 | 2014-11-16 11:26 |
| 8 | 12d 19:02:33 | 2019-01-05 17:26 | 2019-01-18 12:29 |
| 9 | 12d 16:27:20 | 2017-05-03 14:00 | 2017-05-16 06:28 |
| 10 | 11d 14:09:22 | 2018-03-26 18:37 | 2018-04-07 08:47 |
| ... | | | |
| 3347 | 0d 02:20:03 | 2015-12-31 00:12 | 2015-12-31 02:32 |
| 3348 | 0d 02:19:47 | 2021-08-05 12:13 | 2021-08-05 14:33 |
| 3349 | 0d 02:19:44 | 2021-03-23 14:24 | 2021-03-23 16:43 |
| 3350 | 0d 02:19:34 | 2021-03-06 09:11 | 2021-03-06 11:30 |
| 3351 | 0d 02:18:56 | 2015-02-02 15:11 | 2015-02-02 17:30 |
| 3352 | 0d 02:18:43 | 2026-11-13 11:51 | now |
| 3353 | 0d 02:18:32 | 2021-10-12 18:55 | 2021-10-12 21:14 |
| 3354 | 0d 02:18:24 | 2022-01-20 19:02 | 2022-01-20 21:20 |
| 3355 | 0d 02:18:21 | 2022-10-14 18:14 | 2022-10-14 20:33 |
| 3356 | 0d 02:18:10 | 2017-07-26 12:23 | 2017-07-26 14:41 |
| 3357 | 0d 02:18:05 | 2021-09-08 10:18 | 2021-09-08 12:36 |
| ... | | | |
| 4306 | 0d 00:05:16 | 2014-01-29 19:28 | 2014-01-29 19:33 |
| 4307 | 0d 00:05:15 | 2020-12-01 18:31 | 2020-12-01 18:37 |
| 4308 | 0d 00:05:15 | 2020-11-06 16:08 | 2020-11-06 16:14 |
| 4309 | 0d 00:05:13 | 2018-03-16 13:10 | 2018-03-16 13:16 |
| 4310 | 0d 00:05:13 | 2021-04-09 17:15 | 2021-04-09 17:21 |
| 4311 | 0d 00:05:13 | 2023-11-20 13:42 | 2023-11-20 13:47 |
| 4312 | 0d 00:05:11 | 2026-04-28 12:33 | 2026-04-28 12:38 |
| 4313 | 0d 00:05:09 | 2021-01-10 01:30 | 2021-01-10 01:35 |
| 4314 | 0d 00:05:08 | 2021-02-20 11:37 | 2021-02-20 11:42 |
| 4315 | 0d 00:05:06 | 2021-02-15 15:15 | 2021-02-15 15:20 |
Ranking Close
| # | Duration | From | To |
|---|
| 1 | 68d 01:30:49 | 2020-04-22 13:51 | 2020-06-29 15:21 |
| 2 | 23d 16:38:44 | 2020-07-04 17:29 | 2020-07-28 10:07 |
| 3 | 22d 21:17:48 | 2020-03-30 16:06 | 2020-04-22 13:24 |
| 4 | 8d 22:01:20 | 2025-12-25 03:03 | 2026-01-03 01:04 |
| 5 | 6d 20:30:38 | 2020-08-01 17:29 | 2020-08-08 14:00 |
| 6 | 5d 20:24:54 | 2020-08-10 03:20 | 2020-08-15 23:44 |
| 7 | 4d 21:22:22 | 2020-03-20 16:07 | 2020-03-25 13:29 |
| 8 | 4d 17:18:20 | 2020-06-29 22:52 | 2020-07-04 16:11 |
| 9 | 3d 23:06:06 | 2020-09-09 10:50 | 2020-09-13 09:56 |
| 10 | 3d 18:11:05 | 2020-07-28 20:18 | 2020-08-01 14:29 |
| ... | | | |
| 3935 | 0d 00:20:48 | 2013-06-30 00:59 | 2013-06-30 01:19 |
| 3936 | 0d 00:20:45 | 2015-03-02 11:25 | 2015-03-02 11:46 |
| 3937 | 0d 00:20:44 | 2019-06-12 16:12 | 2019-06-12 16:32 |
| 3938 | 0d 00:20:38 | 2025-06-27 23:52 | 2025-06-28 00:13 |
| 3939 | 0d 00:20:31 | 2020-11-26 18:47 | 2020-11-26 19:07 |
| 3940 | 0d 00:20:28 | 2026-11-13 11:30 | 2026-11-13 11:51 |
| 3941 | 0d 00:20:20 | 2022-04-30 20:33 | 2022-04-30 20:54 |
| 3942 | 0d 00:20:16 | 2026-10-19 15:31 | 2026-10-19 15:51 |
| 3943 | 0d 00:20:16 | 2019-09-16 21:18 | 2019-09-16 21:38 |
| 3944 | 0d 00:20:11 | 2017-10-10 16:07 | 2017-10-10 16:27 |
| 3945 | 0d 00:20:08 | 2024-11-08 08:37 | 2024-11-08 08:57 |
| ... | | | |
| 4306 | 0d 00:05:27 | 2024-01-11 23:35 | 2024-01-11 23:41 |
| 4307 | 0d 00:05:27 | 2021-05-17 17:32 | 2021-05-17 17:38 |
| 4308 | 0d 00:05:20 | 2013-03-31 09:43 | 2013-03-31 09:48 |
| 4309 | 0d 00:05:09 | 2025-08-14 20:17 | 2025-08-14 20:22 |
| 4310 | 0d 00:05:08 | 2022-05-03 01:25 | 2022-05-03 01:30 |
| 4311 | 0d 00:05:07 | 2023-11-30 15:00 | 2023-11-30 15:05 |
| 4312 | 0d 00:05:06 | 2025-10-31 14:47 | 2025-10-31 14:52 |
| 4313 | 0d 00:05:03 | 2025-02-23 17:15 | 2025-02-23 17:20 |
| 4314 | 0d 00:05:03 | 2021-07-27 22:45 | 2021-07-27 22:50 |
| 4315 | 0d 00:05:02 | 2026-06-11 13:48 | 2026-06-11 13:53 |