Stratum 0 - Space Uptime
(2026-02-10 09:10)
Last Change at 2026-02-09 23:01 ( 0d 10:08:04 ago)
| Year | Percent Open | Open Time | Percent Closed | Closed Time |
| Total | 77.51% | 3734d 03:14:12 | 22.49% | 1083d 18:51:27 |
| 2012 | 53.50% | 15d 19:15:44 | 46.50% | 13d 17:39:53 |
| 2013 | 72.33% | 264d 00:09:29 | 27.67% | 100d 23:50:30 |
| 2014 | 87.78% | 320d 09:42:24 | 12.22% | 44d 14:17:35 |
| 2015 | 85.16% | 310d 19:47:32 | 14.84% | 54d 04:12:27 |
| 2016 | 89.49% | 327d 12:22:42 | 10.51% | 38d 11:37:17 |
| 2017 | 88.78% | 324d 01:08:28 | 11.22% | 40d 22:51:31 |
| 2018 | 90.04% | 328d 15:50:06 | 9.96% | 36d 08:09:53 |
| 2019 | 91.65% | 334d 12:36:20 | 8.35% | 30d 11:23:39 |
| 2020 | 39.38% | 144d 03:27:06 | 60.62% | 221d 20:32:53 |
| 2021 | 56.41% | 205d 21:45:25 | 43.59% | 159d 02:14:34 |
| 2022 | 68.88% | 251d 09:44:57 | 31.12% | 113d 14:15:02 |
| 2023 | 85.07% | 310d 11:46:06 | 14.93% | 54d 12:13:53 |
| 2024 | 84.23% | 308d 07:06:29 | 15.77% | 57d 16:53:30 |
| 2025 | 71.10% | 259d 12:30:57 | 28.90% | 105d 11:29:02 |
| 2026 | 70.78% | 28d 14:00:19 | 29.22% | 11d 19:09:42 |
History
Ranking Open
1st at 2026-03-16 11:32 (in 34d 02:21:58)
one up at 2026-02-10 09:10 (in 0d 00:00:06)
| # | Duration | From | To |
|---|
| 1 | 34d 18:31:04 | 2014-09-23 15:17 | 2014-10-28 08:48 |
| 2 | 17d 21:07:00 | 2017-05-27 15:32 | 2017-06-14 12:39 |
| 3 | 15d 20:37:50 | 2019-01-19 09:28 | 2019-02-04 06:06 |
| 4 | 14d 23:42:08 | 2018-06-20 12:04 | 2018-07-05 11:46 |
| 5 | 13d 13:18:45 | 2014-03-18 14:28 | 2014-04-01 04:46 |
| 6 | 13d 07:46:42 | 2016-10-10 17:12 | 2016-10-24 00:59 |
| 7 | 12d 21:42:54 | 2014-11-03 13:43 | 2014-11-16 11:26 |
| 8 | 12d 19:02:33 | 2019-01-05 17:26 | 2019-01-18 12:29 |
| 9 | 12d 16:27:20 | 2017-05-03 14:00 | 2017-05-16 06:28 |
| 10 | 11d 14:09:22 | 2018-03-26 18:37 | 2018-04-07 08:47 |
| ... | | | |
| 1465 | 0d 16:11:55 | 2021-10-11 23:04 | 2021-10-12 15:16 |
| 1466 | 0d 16:11:25 | 2022-10-23 20:51 | 2022-10-24 13:02 |
| 1467 | 0d 16:10:26 | 2021-09-17 00:52 | 2021-09-17 17:02 |
| 1468 | 0d 16:10:20 | 2017-04-06 16:25 | 2017-04-07 08:36 |
| 1469 | 0d 16:09:13 | 2022-04-01 19:15 | 2022-04-02 11:24 |
| 1470 | 0d 16:09:06 | 2026-02-09 17:00 | now |
| 1471 | 0d 16:08:27 | 2020-09-08 18:41 | 2020-09-09 10:50 |
| 1472 | 0d 16:08:07 | 2016-02-20 14:52 | 2016-02-21 07:00 |
| 1473 | 0d 16:07:58 | 2022-12-09 18:52 | 2022-12-10 11:00 |
| 1474 | 0d 16:07:35 | 2013-08-10 11:08 | 2013-08-11 03:15 |
| 1475 | 0d 16:07:10 | 2022-02-24 23:52 | 2022-02-25 15:59 |
| ... | | | |
| 4098 | 0d 00:05:16 | 2023-08-27 13:10 | 2023-08-27 13:15 |
| 4099 | 0d 00:05:16 | 2014-01-29 19:28 | 2014-01-29 19:33 |
| 4100 | 0d 00:05:15 | 2020-12-01 18:31 | 2020-12-01 18:37 |
| 4101 | 0d 00:05:15 | 2020-11-06 16:08 | 2020-11-06 16:14 |
| 4102 | 0d 00:05:13 | 2018-03-16 13:10 | 2018-03-16 13:16 |
| 4103 | 0d 00:05:13 | 2021-04-09 17:15 | 2021-04-09 17:21 |
| 4104 | 0d 00:05:13 | 2023-11-20 13:42 | 2023-11-20 13:47 |
| 4105 | 0d 00:05:09 | 2021-01-10 01:30 | 2021-01-10 01:35 |
| 4106 | 0d 00:05:08 | 2021-02-20 11:37 | 2021-02-20 11:42 |
| 4107 | 0d 00:05:06 | 2021-02-15 15:15 | 2021-02-15 15:20 |
Ranking Close
| # | Duration | From | To |
|---|
| 1 | 68d 01:30:49 | 2020-04-22 13:51 | 2020-06-29 15:21 |
| 2 | 23d 16:38:44 | 2020-07-04 17:29 | 2020-07-28 10:07 |
| 3 | 22d 21:17:48 | 2020-03-30 16:06 | 2020-04-22 13:24 |
| 4 | 8d 22:01:20 | 2025-12-25 03:03 | 2026-01-03 01:04 |
| 5 | 6d 20:30:38 | 2020-08-01 17:29 | 2020-08-08 14:00 |
| 6 | 5d 20:24:54 | 2020-08-10 03:20 | 2020-08-15 23:44 |
| 7 | 4d 21:22:22 | 2020-03-20 16:07 | 2020-03-25 13:29 |
| 8 | 4d 17:18:20 | 2020-06-29 22:52 | 2020-07-04 16:11 |
| 9 | 3d 23:06:06 | 2020-09-09 10:50 | 2020-09-13 09:56 |
| 10 | 3d 18:11:05 | 2020-07-28 20:18 | 2020-08-01 14:29 |
| ... | | | |
| 189 | 0d 16:44:44 | 2023-08-24 23:29 | 2023-08-25 16:14 |
| 190 | 0d 16:42:38 | 2013-03-27 17:50 | 2013-03-28 10:32 |
| 191 | 0d 16:41:27 | 2013-02-01 03:33 | 2013-02-01 20:14 |
| 192 | 0d 16:41:19 | 2013-11-30 01:47 | 2013-11-30 18:28 |
| 193 | 0d 16:38:23 | 2015-10-12 03:07 | 2015-10-12 19:46 |
| 194 | 0d 16:38:16 | 2026-02-09 00:22 | 2026-02-09 17:00 |
| 195 | 0d 16:36:16 | 2024-09-15 20:41 | 2024-09-16 13:17 |
| 196 | 0d 16:35:41 | 2013-02-18 04:10 | 2013-02-18 20:46 |
| 197 | 0d 16:31:30 | 2021-02-17 18:01 | 2021-02-18 10:32 |
| 198 | 0d 16:29:33 | 2014-01-17 01:11 | 2014-01-17 17:41 |
| 199 | 0d 16:27:33 | 2013-07-22 03:06 | 2013-07-22 19:33 |
| ... | | | |
| 4098 | 0d 00:05:33 | 2024-10-13 01:00 | 2024-10-13 01:06 |
| 4099 | 0d 00:05:27 | 2024-01-11 23:35 | 2024-01-11 23:41 |
| 4100 | 0d 00:05:27 | 2021-05-17 17:32 | 2021-05-17 17:38 |
| 4101 | 0d 00:05:20 | 2013-03-31 09:43 | 2013-03-31 09:48 |
| 4102 | 0d 00:05:09 | 2025-08-14 20:17 | 2025-08-14 20:22 |
| 4103 | 0d 00:05:08 | 2022-05-03 01:25 | 2022-05-03 01:30 |
| 4104 | 0d 00:05:07 | 2023-11-30 15:00 | 2023-11-30 15:05 |
| 4105 | 0d 00:05:06 | 2025-10-31 14:47 | 2025-10-31 14:52 |
| 4106 | 0d 00:05:03 | 2025-02-23 17:15 | 2025-02-23 17:20 |
| 4107 | 0d 00:05:03 | 2021-07-27 22:45 | 2021-07-27 22:50 |