Stratum 0 - Space Uptime
(2025-10-31 08:30)
Last Change at 2025-10-31 01:37 (  0d 06:52:34 ago)
| Year | Percent Open | Open Time | Percent Closed | Closed Time | 
|---|
| Total | 77.74% | 3666d 07:33:22 | 22.26% | 1049d 13:52:17 | 
| 2012 | 53.50% | 15d 19:15:44 | 46.50% | 13d 17:39:53 | 
| 2013 | 72.33% | 264d 00:09:29 | 27.67% | 100d 23:50:30 | 
| 2014 | 87.78% | 320d 09:42:24 | 12.22% | 44d 14:17:35 | 
| 2015 | 85.16% | 310d 19:47:32 | 14.84% | 54d 04:12:27 | 
| 2016 | 89.49% | 327d 12:22:42 | 10.51% | 38d 11:37:17 | 
| 2017 | 88.78% | 324d 01:08:28 | 11.22% | 40d 22:51:31 | 
| 2018 | 90.04% | 328d 15:50:06 | 9.96% | 36d 08:09:53 | 
| 2019 | 91.65% | 334d 12:36:20 | 8.35% | 30d 11:23:39 | 
| 2020 | 39.38% | 144d 03:27:06 | 60.62% | 221d 20:32:53 | 
| 2021 | 56.41% | 205d 21:45:25 | 43.59% | 159d 02:14:34 | 
| 2022 | 68.88% | 251d 09:44:57 | 31.12% | 113d 14:15:02 | 
| 2023 | 85.07% | 310d 11:46:06 | 14.93% | 54d 12:13:53 | 
| 2024 | 84.23% | 308d 07:06:29 | 15.77% | 57d 16:53:30 | 
| 2025 | 72.62% | 220d 06:50:27 | 27.38% | 83d 01:39:34 | 
History
Ranking Open
| # | Duration | From | To | 
|---|
| 1 | 34d 18:31:04 | 2014-09-23 15:17 | 2014-10-28 08:48 | 
| 2 | 17d 21:07:00 | 2017-05-27 15:32 | 2017-06-14 12:39 | 
| 3 | 15d 20:37:50 | 2019-01-19 09:28 | 2019-02-04 06:06 | 
| 4 | 14d 23:42:08 | 2018-06-20 12:04 | 2018-07-05 11:46 | 
| 5 | 13d 13:18:45 | 2014-03-18 14:28 | 2014-04-01 04:46 | 
| 6 | 13d 07:46:42 | 2016-10-10 17:12 | 2016-10-24 00:59 | 
| 7 | 12d 21:42:54 | 2014-11-03 13:43 | 2014-11-16 11:26 | 
| 8 | 12d 19:02:33 | 2019-01-05 17:26 | 2019-01-18 12:29 | 
| 9 | 12d 16:27:20 | 2017-05-03 14:00 | 2017-05-16 06:28 | 
| 10 | 11d 14:09:22 | 2018-03-26 18:37 | 2018-04-07 08:47 | 
| ... |  |  |  | 
| 2013 | 0d 10:36:10 | 2019-10-09 11:59 | 2019-10-09 22:35 | 
| 2014 | 0d 10:34:56 | 2015-12-02 18:58 | 2015-12-03 05:33 | 
| 2015 | 0d 10:33:06 | 2025-08-28 11:07 | 2025-08-28 21:41 | 
| 2016 | 0d 10:31:57 | 2020-12-30 23:55 | 2020-12-31 10:27 | 
| 2017 | 0d 10:31:34 | 2022-11-17 15:01 | 2022-11-18 01:33 | 
| 2018 | 0d 10:30:54 | 2025-10-30 15:06 | 2025-10-31 01:37 | 
| 2019 | 0d 10:30:44 | 2025-10-26 11:39 | 2025-10-26 22:10 | 
| 2020 | 0d 10:28:58 | 2021-01-04 00:21 | 2021-01-04 10:50 | 
| 2021 | 0d 10:25:46 | 2016-11-28 17:40 | 2016-11-29 04:06 | 
| 2022 | 0d 10:25:41 | 2025-08-05 12:28 | 2025-08-05 22:53 | 
| 2023 | 0d 10:25:37 | 2019-05-12 12:42 | 2019-05-12 23:07 | 
| ... |  |  |  | 
| 3984 | 0d 00:05:16 | 2023-08-27 13:10 | 2023-08-27 13:15 | 
| 3985 | 0d 00:05:16 | 2014-01-29 19:28 | 2014-01-29 19:33 | 
| 3986 | 0d 00:05:15 | 2020-12-01 18:31 | 2020-12-01 18:37 | 
| 3987 | 0d 00:05:15 | 2020-11-06 16:08 | 2020-11-06 16:14 | 
| 3988 | 0d 00:05:13 | 2018-03-16 13:10 | 2018-03-16 13:16 | 
| 3989 | 0d 00:05:13 | 2021-04-09 17:15 | 2021-04-09 17:21 | 
| 3990 | 0d 00:05:13 | 2023-11-20 13:42 | 2023-11-20 13:47 | 
| 3991 | 0d 00:05:09 | 2021-01-10 01:30 | 2021-01-10 01:35 | 
| 3992 | 0d 00:05:08 | 2021-02-20 11:37 | 2021-02-20 11:42 | 
| 3993 | 0d 00:05:06 | 2021-02-15 15:15 | 2021-02-15 15:20 | 
Ranking Close
1st at 2026-01-07 03:08 (in  67d 18:38:14)
one up at 2025-10-31 08:30 (in   0d 00:00:00)
| # | Duration | From | To | 
|---|
| 1 | 68d 01:30:49 | 2020-04-22 13:51 | 2020-06-29 15:21 | 
| 2 | 23d 16:38:44 | 2020-07-04 17:29 | 2020-07-28 10:07 | 
| 3 | 22d 21:17:48 | 2020-03-30 16:06 | 2020-04-22 13:24 | 
| 4 | 6d 20:30:38 | 2020-08-01 17:29 | 2020-08-08 14:00 | 
| 5 | 5d 20:24:54 | 2020-08-10 03:20 | 2020-08-15 23:44 | 
| 6 | 4d 21:22:22 | 2020-03-20 16:07 | 2020-03-25 13:29 | 
| 7 | 4d 17:18:20 | 2020-06-29 22:52 | 2020-07-04 16:11 | 
| 8 | 3d 23:06:06 | 2020-09-09 10:50 | 2020-09-13 09:56 | 
| 9 | 3d 18:11:05 | 2020-07-28 20:18 | 2020-08-01 14:29 | 
| 10 | 3d 08:05:48 | 2020-08-25 09:04 | 2020-08-28 17:10 | 
| ... |  |  |  | 
| 1219 | 0d 06:53:33 | 2025-02-18 07:58 | 2025-02-18 14:52 | 
| 1220 | 0d 06:53:16 | 2021-07-06 15:55 | 2021-07-06 22:48 | 
| 1221 | 0d 06:53:07 | 2022-09-05 12:41 | 2022-09-05 19:35 | 
| 1222 | 0d 06:53:01 | 2024-08-16 14:52 | 2024-08-16 21:45 | 
| 1223 | 0d 06:52:34 | 2022-12-30 05:52 | 2022-12-30 12:44 | 
| 1224 | 0d 06:52:34 | 2025-10-31 01:37 | now | 
| 1225 | 0d 06:52:28 | 2021-07-07 16:01 | 2021-07-07 22:53 | 
| 1226 | 0d 06:51:28 | 2013-05-06 07:56 | 2013-05-06 14:48 | 
| 1227 | 0d 06:51:10 | 2015-10-30 08:10 | 2015-10-30 15:01 | 
| 1228 | 0d 06:51:10 | 2020-09-17 15:55 | 2020-09-17 22:46 | 
| 1229 | 0d 06:51:01 | 2013-09-11 10:58 | 2013-09-11 17:49 | 
| ... |  |  |  | 
| 3985 | 0d 00:05:35 | 2017-12-05 20:38 | 2017-12-05 20:43 | 
| 3986 | 0d 00:05:33 | 2024-10-13 01:00 | 2024-10-13 01:06 | 
| 3987 | 0d 00:05:27 | 2024-01-11 23:35 | 2024-01-11 23:41 | 
| 3988 | 0d 00:05:27 | 2021-05-17 17:32 | 2021-05-17 17:38 | 
| 3989 | 0d 00:05:20 | 2013-03-31 09:43 | 2013-03-31 09:48 | 
| 3990 | 0d 00:05:09 | 2025-08-14 20:17 | 2025-08-14 20:22 | 
| 3991 | 0d 00:05:08 | 2022-05-03 01:25 | 2022-05-03 01:30 | 
| 3992 | 0d 00:05:07 | 2023-11-30 15:00 | 2023-11-30 15:05 | 
| 3993 | 0d 00:05:03 | 2025-02-23 17:15 | 2025-02-23 17:20 | 
| 3994 | 0d 00:05:03 | 2021-07-27 22:45 | 2021-07-27 22:50 |