Stratum 0 - Space Uptime

(2025-12-07 07:40)
Last Change at 2025-12-07 05:21 ( 0d 02:18:57 ago)
YearPercent OpenOpen TimePercent ClosedClosed Time
Total77.68%3692d 04:09:5222.32%1060d 16:25:47
201253.50% 15d 19:15:4446.50% 13d 17:39:53
201372.33%264d 00:09:2927.67%100d 23:50:30
201487.78%320d 09:42:2412.22% 44d 14:17:35
201585.16%310d 19:47:3214.84% 54d 04:12:27
201689.49%327d 12:22:4210.51% 38d 11:37:17
201788.78%324d 01:08:2811.22% 40d 22:51:31
201890.04%328d 15:50:069.96% 36d 08:09:53
201991.65%334d 12:36:208.35% 30d 11:23:39
202039.38%144d 03:27:0660.62%221d 20:32:53
202156.41%205d 21:45:2543.59%159d 02:14:34
202268.88%251d 09:44:5731.12%113d 14:15:02
202385.07%310d 11:46:0614.93% 54d 12:13:53
202484.23%308d 07:06:2915.77% 57d 16:53:30
202572.33%246d 03:26:5727.67% 94d 04:13:04

History

Ranking Open

#DurationFromTo
1 34d 18:31:042014-09-23 15:172014-10-28 08:48
2 17d 21:07:002017-05-27 15:322017-06-14 12:39
3 15d 20:37:502019-01-19 09:282019-02-04 06:06
4 14d 23:42:082018-06-20 12:042018-07-05 11:46
5 13d 13:18:452014-03-18 14:282014-04-01 04:46
6 13d 07:46:422016-10-10 17:122016-10-24 00:59
7 12d 21:42:542014-11-03 13:432014-11-16 11:26
8 12d 19:02:332019-01-05 17:262019-01-18 12:29
9 12d 16:27:202017-05-03 14:002017-05-16 06:28
10 11d 14:09:222018-03-26 18:372018-04-07 08:47
...
2476 0d 06:38:232021-03-14 11:222021-03-14 18:00
2477 0d 06:36:452021-07-01 11:532021-07-01 18:30
2478 0d 06:36:022013-01-23 18:032013-01-24 00:39
2479 0d 06:33:482021-11-10 18:012021-11-11 00:35
2480 0d 06:33:402013-09-01 16:402013-09-01 23:13
2481 0d 06:32:432025-12-06 22:482025-12-07 05:21
2482 0d 06:31:512021-12-17 16:462021-12-17 23:18
2483 0d 06:31:052025-09-19 15:502025-09-19 22:21
2484 0d 06:30:042021-02-07 10:332021-02-07 17:03
2485 0d 06:29:162015-06-07 15:522015-06-07 22:21
2486 0d 06:28:092022-01-30 01:322022-01-30 08:00
...
4033 0d 00:05:162023-08-27 13:102023-08-27 13:15
4034 0d 00:05:162014-01-29 19:282014-01-29 19:33
4035 0d 00:05:152020-12-01 18:312020-12-01 18:37
4036 0d 00:05:152020-11-06 16:082020-11-06 16:14
4037 0d 00:05:132018-03-16 13:102018-03-16 13:16
4038 0d 00:05:132021-04-09 17:152021-04-09 17:21
4039 0d 00:05:132023-11-20 13:422023-11-20 13:47
4040 0d 00:05:092021-01-10 01:302021-01-10 01:35
4041 0d 00:05:082021-02-20 11:372021-02-20 11:42
4042 0d 00:05:062021-02-15 15:152021-02-15 15:20

Ranking Close

1st at 2026-02-13 06:51 (in 67d 23:11:51)
one up at 2025-12-07 07:40 (in 0d 00:00:04)
#DurationFromTo
1 68d 01:30:492020-04-22 13:512020-06-29 15:21
2 23d 16:38:442020-07-04 17:292020-07-28 10:07
3 22d 21:17:482020-03-30 16:062020-04-22 13:24
4 6d 20:30:382020-08-01 17:292020-08-08 14:00
5 5d 20:24:542020-08-10 03:202020-08-15 23:44
6 4d 21:22:222020-03-20 16:072020-03-25 13:29
7 4d 17:18:202020-06-29 22:522020-07-04 16:11
8 3d 23:06:062020-09-09 10:502020-09-13 09:56
9 3d 18:11:052020-07-28 20:182020-08-01 14:29
10 3d 08:05:482020-08-25 09:042020-08-28 17:10
...
2346 0d 02:19:102022-07-25 17:382022-07-25 19:57
2347 0d 02:19:092024-03-18 07:372024-03-18 09:56
2348 0d 02:19:092024-04-08 08:052024-04-08 10:25
2349 0d 02:19:052016-02-27 08:172016-02-27 10:36
2350 0d 02:19:012021-11-01 17:162021-11-01 19:35
2351 0d 02:18:572025-12-07 05:21now
2352 0d 02:18:562024-10-02 05:412024-10-02 08:00
2353 0d 02:18:552020-03-04 07:162020-03-04 09:35
2354 0d 02:18:472021-01-23 13:102021-01-23 15:29
2355 0d 02:18:472021-12-04 11:442021-12-04 14:02
2356 0d 02:18:472020-12-22 11:322020-12-22 13:51
...
4034 0d 00:05:332024-10-13 01:002024-10-13 01:06
4035 0d 00:05:272024-01-11 23:352024-01-11 23:41
4036 0d 00:05:272021-05-17 17:322021-05-17 17:38
4037 0d 00:05:202013-03-31 09:432013-03-31 09:48
4038 0d 00:05:092025-08-14 20:172025-08-14 20:22
4039 0d 00:05:082022-05-03 01:252022-05-03 01:30
4040 0d 00:05:072023-11-30 15:002023-11-30 15:05
4041 0d 00:05:062025-10-31 14:472025-10-31 14:52
4042 0d 00:05:032025-02-23 17:152025-02-23 17:20
4043 0d 00:05:032021-07-27 22:452021-07-27 22:50