Stratum 0 - Space Uptime
(2026-03-19 09:00)
Last Change at 2026-03-19 02:59 ( 0d 06:00:05 ago)
| Year | Percent Open | Open Time | Percent Closed | Closed Time |
| Total | 77.48% | 3761d 16:31:46 | 22.52% | 1093d 05:23:53 |
| 2012 | 53.50% | 15d 19:15:44 | 46.50% | 13d 17:39:53 |
| 2013 | 72.33% | 264d 00:09:29 | 27.67% | 100d 23:50:30 |
| 2014 | 87.78% | 320d 09:42:24 | 12.22% | 44d 14:17:35 |
| 2015 | 85.16% | 310d 19:47:32 | 14.84% | 54d 04:12:27 |
| 2016 | 89.49% | 327d 12:22:42 | 10.51% | 38d 11:37:17 |
| 2017 | 88.78% | 324d 01:08:28 | 11.22% | 40d 22:51:31 |
| 2018 | 90.04% | 328d 15:50:06 | 9.96% | 36d 08:09:53 |
| 2019 | 91.65% | 334d 12:36:20 | 8.35% | 30d 11:23:39 |
| 2020 | 39.38% | 144d 03:27:06 | 60.62% | 221d 20:32:53 |
| 2021 | 56.41% | 205d 21:45:25 | 43.59% | 159d 02:14:34 |
| 2022 | 68.88% | 251d 09:44:57 | 31.12% | 113d 14:15:02 |
| 2023 | 85.07% | 310d 11:46:06 | 14.93% | 54d 12:13:53 |
| 2024 | 84.23% | 308d 07:06:29 | 15.77% | 57d 16:53:30 |
| 2025 | 71.10% | 259d 12:30:57 | 28.90% | 105d 11:29:02 |
| 2026 | 72.55% | 56d 03:17:53 | 27.45% | 21d 05:42:07 |
History
Ranking Open
| # | Duration | From | To |
|---|
| 1 | 34d 18:31:04 | 2014-09-23 15:17 | 2014-10-28 08:48 |
| 2 | 17d 21:07:00 | 2017-05-27 15:32 | 2017-06-14 12:39 |
| 3 | 15d 20:37:50 | 2019-01-19 09:28 | 2019-02-04 06:06 |
| 4 | 14d 23:42:08 | 2018-06-20 12:04 | 2018-07-05 11:46 |
| 5 | 13d 13:18:45 | 2014-03-18 14:28 | 2014-04-01 04:46 |
| 6 | 13d 07:46:42 | 2016-10-10 17:12 | 2016-10-24 00:59 |
| 7 | 12d 21:42:54 | 2014-11-03 13:43 | 2014-11-16 11:26 |
| 8 | 12d 19:02:33 | 2019-01-05 17:26 | 2019-01-18 12:29 |
| 9 | 12d 16:27:20 | 2017-05-03 14:00 | 2017-05-16 06:28 |
| 10 | 11d 14:09:22 | 2018-03-26 18:37 | 2018-04-07 08:47 |
| ... | | | |
| 1456 | 0d 16:22:07 | 2013-06-25 18:33 | 2013-06-26 10:55 |
| 1457 | 0d 16:21:59 | 2017-06-16 17:54 | 2017-06-17 10:16 |
| 1458 | 0d 16:21:57 | 2022-10-13 21:34 | 2022-10-14 13:56 |
| 1459 | 0d 16:21:56 | 2022-05-08 00:17 | 2022-05-08 16:39 |
| 1460 | 0d 16:21:41 | 2021-06-24 22:00 | 2021-06-25 14:22 |
| 1461 | 0d 16:21:20 | 2026-03-18 10:38 | 2026-03-19 02:59 |
| 1462 | 0d 16:20:47 | 2024-11-05 09:03 | 2024-11-06 01:24 |
| 1463 | 0d 16:20:38 | 2019-06-07 17:47 | 2019-06-08 10:08 |
| 1464 | 0d 16:20:38 | 2024-11-21 17:57 | 2024-11-22 10:18 |
| 1465 | 0d 16:18:50 | 2022-05-17 23:43 | 2022-05-18 16:01 |
| 1466 | 0d 16:18:26 | 2016-04-19 16:47 | 2016-04-20 09:06 |
| ... | | | |
| 4138 | 0d 00:05:16 | 2023-08-27 13:10 | 2023-08-27 13:15 |
| 4139 | 0d 00:05:16 | 2014-01-29 19:28 | 2014-01-29 19:33 |
| 4140 | 0d 00:05:15 | 2020-12-01 18:31 | 2020-12-01 18:37 |
| 4141 | 0d 00:05:15 | 2020-11-06 16:08 | 2020-11-06 16:14 |
| 4142 | 0d 00:05:13 | 2018-03-16 13:10 | 2018-03-16 13:16 |
| 4143 | 0d 00:05:13 | 2021-04-09 17:15 | 2021-04-09 17:21 |
| 4144 | 0d 00:05:13 | 2023-11-20 13:42 | 2023-11-20 13:47 |
| 4145 | 0d 00:05:09 | 2021-01-10 01:30 | 2021-01-10 01:35 |
| 4146 | 0d 00:05:08 | 2021-02-20 11:37 | 2021-02-20 11:42 |
| 4147 | 0d 00:05:06 | 2021-02-15 15:15 | 2021-02-15 15:20 |
Ranking Close
1st at 2026-05-26 04:30 (in 67d 19:30:43)
one up at 2026-03-19 09:00 (in 0d 00:00:25)
| # | Duration | From | To |
|---|
| 1 | 68d 01:30:49 | 2020-04-22 13:51 | 2020-06-29 15:21 |
| 2 | 23d 16:38:44 | 2020-07-04 17:29 | 2020-07-28 10:07 |
| 3 | 22d 21:17:48 | 2020-03-30 16:06 | 2020-04-22 13:24 |
| 4 | 8d 22:01:20 | 2025-12-25 03:03 | 2026-01-03 01:04 |
| 5 | 6d 20:30:38 | 2020-08-01 17:29 | 2020-08-08 14:00 |
| 6 | 5d 20:24:54 | 2020-08-10 03:20 | 2020-08-15 23:44 |
| 7 | 4d 21:22:22 | 2020-03-20 16:07 | 2020-03-25 13:29 |
| 8 | 4d 17:18:20 | 2020-06-29 22:52 | 2020-07-04 16:11 |
| 9 | 3d 23:06:06 | 2020-09-09 10:50 | 2020-09-13 09:56 |
| 10 | 3d 18:11:05 | 2020-07-28 20:18 | 2020-08-01 14:29 |
| ... | | | |
| 1461 | 0d 06:01:44 | 2013-04-27 12:28 | 2013-04-27 18:29 |
| 1462 | 0d 06:01:27 | 2019-09-21 05:28 | 2019-09-21 11:30 |
| 1463 | 0d 06:00:50 | 2014-08-04 17:11 | 2014-08-04 23:12 |
| 1464 | 0d 06:00:40 | 2022-08-27 03:33 | 2022-08-27 09:34 |
| 1465 | 0d 06:00:30 | 2018-04-26 08:08 | 2018-04-26 14:09 |
| 1466 | 0d 06:00:05 | 2026-03-19 02:59 | now |
| 1467 | 0d 05:59:17 | 2013-04-07 08:31 | 2013-04-07 14:30 |
| 1468 | 0d 05:58:42 | 2025-08-04 04:50 | 2025-08-04 10:49 |
| 1469 | 0d 05:58:37 | 2014-04-16 03:50 | 2014-04-16 09:48 |
| 1470 | 0d 05:58:13 | 2013-05-17 04:09 | 2013-05-17 10:07 |
| 1471 | 0d 05:57:56 | 2016-03-22 07:18 | 2016-03-22 13:16 |
| ... | | | |
| 4139 | 0d 00:05:33 | 2024-10-13 01:00 | 2024-10-13 01:06 |
| 4140 | 0d 00:05:27 | 2024-01-11 23:35 | 2024-01-11 23:41 |
| 4141 | 0d 00:05:27 | 2021-05-17 17:32 | 2021-05-17 17:38 |
| 4142 | 0d 00:05:20 | 2013-03-31 09:43 | 2013-03-31 09:48 |
| 4143 | 0d 00:05:09 | 2025-08-14 20:17 | 2025-08-14 20:22 |
| 4144 | 0d 00:05:08 | 2022-05-03 01:25 | 2022-05-03 01:30 |
| 4145 | 0d 00:05:07 | 2023-11-30 15:00 | 2023-11-30 15:05 |
| 4146 | 0d 00:05:06 | 2025-10-31 14:47 | 2025-10-31 14:52 |
| 4147 | 0d 00:05:03 | 2025-02-23 17:15 | 2025-02-23 17:20 |
| 4148 | 0d 00:05:03 | 2021-07-27 22:45 | 2021-07-27 22:50 |