Stratum 0 - Space Uptime

(2026-11-20 12:10)
Last Change at 2026-11-19 11:49 ( 1d 00:20:17 ago)
YearPercent OpenOpen TimePercent ClosedClosed Time
Total77.96%3976d 23:43:4622.04%1124d 01:21:53
201253.50% 15d 19:15:4446.50% 13d 17:39:53
201372.33%264d 00:09:2927.67%100d 23:50:30
201487.78%320d 09:42:2412.22% 44d 14:17:35
201585.16%310d 19:47:3214.84% 54d 04:12:27
201689.49%327d 12:22:4210.51% 38d 11:37:17
201788.78%324d 01:08:2811.22% 40d 22:51:31
201890.04%328d 15:50:069.96% 36d 08:09:53
201991.65%334d 12:36:208.35% 30d 11:23:39
202039.38%144d 03:27:0660.62%221d 20:32:53
202156.41%205d 21:45:2543.59%159d 02:14:34
202268.88%251d 09:44:5731.12%113d 14:15:02
202385.07%310d 11:46:0614.93% 54d 12:13:53
202484.23%308d 07:06:2915.77% 57d 16:53:30
202571.10%259d 12:30:5728.90%105d 11:29:02
202683.90%271d 10:29:5316.10% 52d 01:40:08

History

Ranking Open

1st at 2026-12-24 06:20 (in 33d 18:10:47)
one up at 2026-11-20 12:10 (in 0d 00:00:37)
#DurationFromTo
1 34d 18:31:042014-09-23 15:172014-10-28 08:48
2 17d 21:07:002017-05-27 15:322017-06-14 12:39
3 15d 20:37:502019-01-19 09:282019-02-04 06:06
4 14d 23:42:082018-06-20 12:042018-07-05 11:46
5 13d 13:18:452014-03-18 14:282014-04-01 04:46
6 13d 07:46:422016-10-10 17:122016-10-24 00:59
7 12d 21:42:542014-11-03 13:432014-11-16 11:26
8 12d 19:02:332019-01-05 17:262019-01-18 12:29
9 12d 16:27:202017-05-03 14:002017-05-16 06:28
10 11d 14:09:222018-03-26 18:372018-04-07 08:47
...
1010 1d 00:21:582021-11-06 14:032021-11-07 14:25
1011 1d 00:21:232015-04-01 11:452015-04-02 12:06
1012 1d 00:21:152022-11-21 23:422022-11-23 00:04
1013 1d 00:20:582024-03-07 07:542024-03-08 08:15
1014 1d 00:20:552024-11-04 07:542024-11-05 08:15
1015 1d 00:20:172026-11-19 11:49now
1016 1d 00:19:032023-05-23 13:552023-05-24 14:14
1017 1d 00:16:092024-07-25 08:032024-07-26 08:19
1018 1d 00:16:022013-12-23 22:132013-12-24 22:29
1019 1d 00:14:252023-04-24 11:472023-04-25 12:02
1020 1d 00:14:092018-01-26 13:232018-01-27 13:37
...
4310 0d 00:05:162014-01-29 19:282014-01-29 19:33
4311 0d 00:05:152020-12-01 18:312020-12-01 18:37
4312 0d 00:05:152020-11-06 16:082020-11-06 16:14
4313 0d 00:05:132018-03-16 13:102018-03-16 13:16
4314 0d 00:05:132021-04-09 17:152021-04-09 17:21
4315 0d 00:05:132023-11-20 13:422023-11-20 13:47
4316 0d 00:05:112026-04-28 12:332026-04-28 12:38
4317 0d 00:05:092021-01-10 01:302021-01-10 01:35
4318 0d 00:05:082021-02-20 11:372021-02-20 11:42
4319 0d 00:05:062021-02-15 15:152021-02-15 15:20

Ranking Close

#DurationFromTo
1 68d 01:30:492020-04-22 13:512020-06-29 15:21
2 23d 16:38:442020-07-04 17:292020-07-28 10:07
3 22d 21:17:482020-03-30 16:062020-04-22 13:24
4 8d 22:01:202025-12-25 03:032026-01-03 01:04
5 6d 20:30:382020-08-01 17:292020-08-08 14:00
6 5d 20:24:542020-08-10 03:202020-08-15 23:44
7 4d 21:22:222020-03-20 16:072020-03-25 13:29
8 4d 17:18:202020-06-29 22:522020-07-04 16:11
9 3d 23:06:062020-09-09 10:502020-09-13 09:56
10 3d 18:11:052020-07-28 20:182020-08-01 14:29
...
2407 0d 02:36:362018-10-19 10:262018-10-19 13:03
2408 0d 02:36:232024-09-14 15:162024-09-14 17:53
2409 0d 02:36:222021-07-19 10:592021-07-19 13:36
2410 0d 02:36:172013-08-24 10:192013-08-24 12:56
2411 0d 02:36:092015-12-02 03:362015-12-02 06:12
2412 0d 02:36:052026-11-19 09:132026-11-19 11:49
2413 0d 02:35:272022-09-23 14:472022-09-23 17:23
2414 0d 02:35:232021-03-30 16:462021-03-30 19:22
2415 0d 02:35:162021-09-06 09:582021-09-06 12:33
2416 0d 02:35:022019-08-11 14:512019-08-11 17:26
2417 0d 02:34:552020-10-26 16:132020-10-26 18:48
...
4310 0d 00:05:272024-01-11 23:352024-01-11 23:41
4311 0d 00:05:272021-05-17 17:322021-05-17 17:38
4312 0d 00:05:202013-03-31 09:432013-03-31 09:48
4313 0d 00:05:092025-08-14 20:172025-08-14 20:22
4314 0d 00:05:082022-05-03 01:252022-05-03 01:30
4315 0d 00:05:072023-11-30 15:002023-11-30 15:05
4316 0d 00:05:062025-10-31 14:472025-10-31 14:52
4317 0d 00:05:032025-02-23 17:152025-02-23 17:20
4318 0d 00:05:032021-07-27 22:452021-07-27 22:50
4319 0d 00:05:022026-06-11 13:482026-06-11 13:53