Stratum 0 - Space Uptime

(2026-11-13 02:10)
Last Change at 2026-11-13 00:36 ( 0d 01:33:52 ago)
YearPercent OpenOpen TimePercent ClosedClosed Time
Total77.95%3970d 14:20:4122.05%1123d 00:44:57
201253.50% 15d 19:15:4446.50% 13d 17:39:53
201372.33%264d 00:09:2927.67%100d 23:50:30
201487.78%320d 09:42:2412.22% 44d 14:17:35
201585.16%310d 19:47:3214.84% 54d 04:12:27
201689.49%327d 12:22:4210.51% 38d 11:37:17
201788.78%324d 01:08:2811.22% 40d 22:51:31
201890.04%328d 15:50:069.96% 36d 08:09:53
201991.65%334d 12:36:208.35% 30d 11:23:39
202039.38%144d 03:27:0660.62%221d 20:32:53
202156.41%205d 21:45:2543.59%159d 02:14:34
202268.88%251d 09:44:5731.12%113d 14:15:02
202385.07%310d 11:46:0614.93% 54d 12:13:53
202484.23%308d 07:06:2915.77% 57d 16:53:30
202571.10%259d 12:30:5728.90%105d 11:29:02
202683.85%265d 01:06:4916.15% 51d 01:03:12

History

Ranking Open

#DurationFromTo
1 34d 18:31:042014-09-23 15:172014-10-28 08:48
2 17d 21:07:002017-05-27 15:322017-06-14 12:39
3 15d 20:37:502019-01-19 09:282019-02-04 06:06
4 14d 23:42:082018-06-20 12:042018-07-05 11:46
5 13d 13:18:452014-03-18 14:282014-04-01 04:46
6 13d 07:46:422016-10-10 17:122016-10-24 00:59
7 12d 21:42:542014-11-03 13:432014-11-16 11:26
8 12d 19:02:332019-01-05 17:262019-01-18 12:29
9 12d 16:27:202017-05-03 14:002017-05-16 06:28
10 11d 14:09:222018-03-26 18:372018-04-07 08:47
...
2131 0d 11:07:092025-06-13 17:372025-06-14 04:44
2132 0d 11:05:572014-12-10 17:502014-12-11 04:56
2133 0d 11:05:552025-08-11 12:522025-08-11 23:57
2134 0d 11:04:542021-07-04 16:472021-07-05 03:52
2135 0d 11:03:532024-09-27 11:562024-09-27 23:00
2136 0d 11:03:162026-11-12 13:322026-11-13 00:36
2137 0d 11:02:162024-05-07 10:192024-05-07 21:21
2138 0d 11:02:122025-08-29 13:092025-08-30 00:11
2139 0d 11:00:442015-07-01 16:042015-07-02 03:05
2140 0d 11:00:382022-11-29 17:502022-11-30 04:51
2141 0d 11:00:282017-04-08 18:482017-04-09 05:48
...
4304 0d 00:05:162014-01-29 19:282014-01-29 19:33
4305 0d 00:05:152020-12-01 18:312020-12-01 18:37
4306 0d 00:05:152020-11-06 16:082020-11-06 16:14
4307 0d 00:05:132018-03-16 13:102018-03-16 13:16
4308 0d 00:05:132021-04-09 17:152021-04-09 17:21
4309 0d 00:05:132023-11-20 13:422023-11-20 13:47
4310 0d 00:05:112026-04-28 12:332026-04-28 12:38
4311 0d 00:05:092021-01-10 01:302021-01-10 01:35
4312 0d 00:05:082021-02-20 11:372021-02-20 11:42
4313 0d 00:05:062021-02-15 15:152021-02-15 15:20

Ranking Close

1st at 2027-01-20 02:06 (in 67d 23:56:56)
one up at 2026-11-13 02:10 (in 0d 00:00:00)
#DurationFromTo
1 68d 01:30:492020-04-22 13:512020-06-29 15:21
2 23d 16:38:442020-07-04 17:292020-07-28 10:07
3 22d 21:17:482020-03-30 16:062020-04-22 13:24
4 8d 22:01:202025-12-25 03:032026-01-03 01:04
5 6d 20:30:382020-08-01 17:292020-08-08 14:00
6 5d 20:24:542020-08-10 03:202020-08-15 23:44
7 4d 21:22:222020-03-20 16:072020-03-25 13:29
8 4d 17:18:202020-06-29 22:522020-07-04 16:11
9 3d 23:06:062020-09-09 10:502020-09-13 09:56
10 3d 18:11:052020-07-28 20:182020-08-01 14:29
...
2860 0d 01:34:092018-07-27 20:542018-07-27 22:29
2861 0d 01:34:082017-10-23 11:102017-10-23 12:45
2862 0d 01:34:082019-08-30 17:232019-08-30 18:57
2863 0d 01:34:042025-09-21 14:082025-09-21 15:42
2864 0d 01:33:532021-08-31 17:342021-08-31 19:08
2865 0d 01:33:522026-11-13 00:36now
2866 0d 01:33:492024-12-19 10:312024-12-19 12:05
2867 0d 01:33:462016-11-03 15:282016-11-03 17:02
2868 0d 01:33:442022-09-13 01:482022-09-13 03:22
2869 0d 01:33:432018-10-15 10:152018-10-15 11:49
2870 0d 01:33:302021-09-11 14:192021-09-11 15:52
...
4305 0d 00:05:272024-01-11 23:352024-01-11 23:41
4306 0d 00:05:272021-05-17 17:322021-05-17 17:38
4307 0d 00:05:202013-03-31 09:432013-03-31 09:48
4308 0d 00:05:092025-08-14 20:172025-08-14 20:22
4309 0d 00:05:082022-05-03 01:252022-05-03 01:30
4310 0d 00:05:072023-11-30 15:002023-11-30 15:05
4311 0d 00:05:062025-10-31 14:472025-10-31 14:52
4312 0d 00:05:032025-02-23 17:152025-02-23 17:20
4313 0d 00:05:032021-07-27 22:452021-07-27 22:50
4314 0d 00:05:022026-06-11 13:482026-06-11 13:53