Stratum 0 - Space Uptime
(2025-07-13 07:10)
Last Change at 2025-07-13 00:50 ( 0d 06:19:30 ago)
Year | Percent Open | Open Time | Percent Closed | Closed Time |
Total | 78.11% | 3597d 18:30:59 | 21.89% | 1008d 00:34:39 |
2012 | 53.50% | 15d 19:15:44 | 46.50% | 13d 17:39:53 |
2013 | 72.33% | 264d 00:09:29 | 27.67% | 100d 23:50:30 |
2014 | 87.78% | 320d 09:42:24 | 12.22% | 44d 14:17:35 |
2015 | 85.16% | 310d 19:47:32 | 14.84% | 54d 04:12:27 |
2016 | 89.49% | 327d 12:22:42 | 10.51% | 38d 11:37:17 |
2017 | 88.78% | 324d 01:08:28 | 11.22% | 40d 22:51:31 |
2018 | 90.04% | 328d 15:50:06 | 9.96% | 36d 08:09:53 |
2019 | 91.65% | 334d 12:36:20 | 8.35% | 30d 11:23:39 |
2020 | 39.38% | 144d 03:27:06 | 60.62% | 221d 20:32:53 |
2021 | 56.41% | 205d 21:45:25 | 43.59% | 159d 02:14:34 |
2022 | 68.88% | 251d 09:44:57 | 31.12% | 113d 14:15:02 |
2023 | 85.07% | 310d 11:46:06 | 14.93% | 54d 12:13:53 |
2024 | 84.23% | 308d 07:06:29 | 15.77% | 57d 16:53:30 |
2025 | 78.52% | 151d 17:48:04 | 21.48% | 41d 12:21:56 |
History
Ranking Open
# | Duration | From | To |
---|
1 | 34d 18:31:04 | 2014-09-23 15:17 | 2014-10-28 08:48 |
2 | 17d 21:07:00 | 2017-05-27 15:32 | 2017-06-14 12:39 |
3 | 15d 20:37:50 | 2019-01-19 09:28 | 2019-02-04 06:06 |
4 | 14d 23:42:08 | 2018-06-20 12:04 | 2018-07-05 11:46 |
5 | 13d 13:18:45 | 2014-03-18 14:28 | 2014-04-01 04:46 |
6 | 13d 07:46:42 | 2016-10-10 17:12 | 2016-10-24 00:59 |
7 | 12d 21:42:54 | 2014-11-03 13:43 | 2014-11-16 11:26 |
8 | 12d 19:02:33 | 2019-01-05 17:26 | 2019-01-18 12:29 |
9 | 12d 16:27:20 | 2017-05-03 14:00 | 2017-05-16 06:28 |
10 | 11d 14:09:22 | 2018-03-26 18:37 | 2018-04-07 08:47 |
... | | | |
689 | 1d 13:43:37 | 2023-01-23 16:47 | 2023-01-25 06:30 |
690 | 1d 13:41:56 | 2013-12-14 11:22 | 2013-12-16 01:04 |
691 | 1d 13:37:40 | 2015-06-08 13:22 | 2015-06-10 03:00 |
692 | 1d 13:26:11 | 2017-09-22 18:00 | 2017-09-24 07:26 |
693 | 1d 13:23:18 | 2015-02-09 15:18 | 2015-02-11 04:41 |
694 | 1d 13:23:13 | 2025-07-11 11:27 | 2025-07-13 00:50 |
695 | 1d 13:21:23 | 2024-09-11 14:07 | 2024-09-13 03:28 |
696 | 1d 13:10:30 | 2014-06-12 17:18 | 2014-06-14 06:28 |
697 | 1d 13:06:04 | 2019-03-23 22:51 | 2019-03-25 11:58 |
698 | 1d 13:04:15 | 2025-03-06 12:44 | 2025-03-08 01:48 |
699 | 1d 13:03:29 | 2023-09-04 17:47 | 2023-09-06 06:50 |
... | | | |
3812 | 0d 00:05:16 | 2023-08-27 13:10 | 2023-08-27 13:15 |
3813 | 0d 00:05:16 | 2014-01-29 19:28 | 2014-01-29 19:33 |
3814 | 0d 00:05:15 | 2020-12-01 18:31 | 2020-12-01 18:37 |
3815 | 0d 00:05:15 | 2020-11-06 16:08 | 2020-11-06 16:14 |
3816 | 0d 00:05:13 | 2018-03-16 13:10 | 2018-03-16 13:16 |
3817 | 0d 00:05:13 | 2021-04-09 17:15 | 2021-04-09 17:21 |
3818 | 0d 00:05:13 | 2023-11-20 13:42 | 2023-11-20 13:47 |
3819 | 0d 00:05:09 | 2021-01-10 01:30 | 2021-01-10 01:35 |
3820 | 0d 00:05:08 | 2021-02-20 11:37 | 2021-02-20 11:42 |
3821 | 0d 00:05:06 | 2021-02-15 15:15 | 2021-02-15 15:20 |
Ranking Close
1st at 2025-09-19 02:21 (in 67d 19:11:18)
one up at 2025-07-13 07:10 (in 0d 00:00:14)
# | Duration | From | To |
---|
1 | 68d 01:30:49 | 2020-04-22 13:51 | 2020-06-29 15:21 |
2 | 23d 16:38:44 | 2020-07-04 17:29 | 2020-07-28 10:07 |
3 | 22d 21:17:48 | 2020-03-30 16:06 | 2020-04-22 13:24 |
4 | 6d 20:30:38 | 2020-08-01 17:29 | 2020-08-08 14:00 |
5 | 5d 20:24:54 | 2020-08-10 03:20 | 2020-08-15 23:44 |
6 | 4d 21:22:22 | 2020-03-20 16:07 | 2020-03-25 13:29 |
7 | 4d 17:18:20 | 2020-06-29 22:52 | 2020-07-04 16:11 |
8 | 3d 23:06:06 | 2020-09-09 10:50 | 2020-09-13 09:56 |
9 | 3d 18:11:05 | 2020-07-28 20:18 | 2020-08-01 14:29 |
10 | 3d 08:05:48 | 2020-08-25 09:04 | 2020-08-28 17:10 |
... | | | |
1259 | 0d 06:20:29 | 2015-02-19 11:08 | 2015-02-19 17:29 |
1260 | 0d 06:20:22 | 2015-10-10 02:11 | 2015-10-10 08:32 |
1261 | 0d 06:20:19 | 2021-11-17 11:50 | 2021-11-17 18:10 |
1262 | 0d 06:19:59 | 2018-08-18 05:37 | 2018-08-18 11:57 |
1263 | 0d 06:19:44 | 2014-05-22 04:06 | 2014-05-22 10:25 |
1264 | 0d 06:19:30 | 2025-07-13 00:50 | now |
1265 | 0d 06:19:28 | 2021-01-26 12:59 | 2021-01-26 19:18 |
1266 | 0d 06:18:12 | 2020-11-15 05:33 | 2020-11-15 11:51 |
1267 | 0d 06:17:43 | 2025-05-06 01:42 | 2025-05-06 08:00 |
1268 | 0d 06:17:17 | 2022-03-20 11:32 | 2022-03-20 17:49 |
1269 | 0d 06:17:06 | 2017-06-23 11:32 | 2017-06-23 17:49 |
... | | | |
3813 | 0d 00:05:36 | 2015-08-19 19:35 | 2015-08-19 19:41 |
3814 | 0d 00:05:35 | 2017-12-05 20:38 | 2017-12-05 20:43 |
3815 | 0d 00:05:33 | 2024-10-13 01:00 | 2024-10-13 01:06 |
3816 | 0d 00:05:27 | 2024-01-11 23:35 | 2024-01-11 23:41 |
3817 | 0d 00:05:27 | 2021-05-17 17:32 | 2021-05-17 17:38 |
3818 | 0d 00:05:20 | 2013-03-31 09:43 | 2013-03-31 09:48 |
3819 | 0d 00:05:08 | 2022-05-03 01:25 | 2022-05-03 01:30 |
3820 | 0d 00:05:07 | 2023-11-30 15:00 | 2023-11-30 15:05 |
3821 | 0d 00:05:03 | 2025-02-23 17:15 | 2025-02-23 17:20 |
3822 | 0d 00:05:03 | 2021-07-27 22:45 | 2021-07-27 22:50 |