Stratum 0 - Space Uptime

(2026-11-06 15:50)
Last Change at 2026-11-05 17:57 ( 0d 21:52:25 ago)
YearPercent OpenOpen TimePercent ClosedClosed Time
Total77.95%3965d 09:03:2522.05%1121d 19:42:14
201253.50% 15d 19:15:4446.50% 13d 17:39:53
201372.33%264d 00:09:2927.67%100d 23:50:30
201487.78%320d 09:42:2412.22% 44d 14:17:35
201585.16%310d 19:47:3214.84% 54d 04:12:27
201689.49%327d 12:22:4210.51% 38d 11:37:17
201788.78%324d 01:08:2811.22% 40d 22:51:31
201890.04%328d 15:50:069.96% 36d 08:09:53
201991.65%334d 12:36:208.35% 30d 11:23:39
202039.38%144d 03:27:0660.62%221d 20:32:53
202156.41%205d 21:45:2543.59%159d 02:14:34
202268.88%251d 09:44:5731.12%113d 14:15:02
202385.07%310d 11:46:0614.93% 54d 12:13:53
202484.23%308d 07:06:2915.77% 57d 16:53:30
202571.10%259d 12:30:5728.90%105d 11:29:02
202683.91%259d 19:49:3316.09% 49d 20:00:28

History

Ranking Open

1st at 2026-12-10 04:52 (in 33d 13:02:40)
one up at 2026-11-06 15:55 (in 0d 00:05:24)
#DurationFromTo
1 34d 18:31:042014-09-23 15:172014-10-28 08:48
2 17d 21:07:002017-05-27 15:322017-06-14 12:39
3 15d 20:37:502019-01-19 09:282019-02-04 06:06
4 14d 23:42:082018-06-20 12:042018-07-05 11:46
5 13d 13:18:452014-03-18 14:282014-04-01 04:46
6 13d 07:46:422016-10-10 17:122016-10-24 00:59
7 12d 21:42:542014-11-03 13:432014-11-16 11:26
8 12d 19:02:332019-01-05 17:262019-01-18 12:29
9 12d 16:27:202017-05-03 14:002017-05-16 06:28
10 11d 14:09:222018-03-26 18:372018-04-07 08:47
...
889 1d 05:53:302023-07-03 14:102023-07-04 20:04
890 1d 05:42:242013-01-30 19:122013-02-01 00:55
891 1d 05:37:122022-01-21 19:302022-01-23 01:08
892 1d 05:35:332013-07-27 10:482013-07-28 16:24
893 1d 05:33:492023-06-11 02:562023-06-12 08:29
894 1d 05:28:242026-11-05 10:21now
895 1d 05:23:352023-12-13 10:112023-12-14 15:34
896 1d 05:19:282022-07-26 22:312022-07-28 03:51
897 1d 05:14:592021-12-08 18:592021-12-10 00:14
898 1d 05:13:442022-05-11 08:132022-05-12 13:27
899 1d 05:05:302022-01-08 18:022022-01-09 23:08
...
4296 0d 00:05:162014-01-29 19:282014-01-29 19:33
4297 0d 00:05:152020-12-01 18:312020-12-01 18:37
4298 0d 00:05:152020-11-06 16:082020-11-06 16:14
4299 0d 00:05:132018-03-16 13:102018-03-16 13:16
4300 0d 00:05:132021-04-09 17:152021-04-09 17:21
4301 0d 00:05:132023-11-20 13:422023-11-20 13:47
4302 0d 00:05:112026-04-28 12:332026-04-28 12:38
4303 0d 00:05:092021-01-10 01:302021-01-10 01:35
4304 0d 00:05:082021-02-20 11:372021-02-20 11:42
4305 0d 00:05:062021-02-15 15:152021-02-15 15:20

Ranking Close

#DurationFromTo
1 68d 01:30:492020-04-22 13:512020-06-29 15:21
2 23d 16:38:442020-07-04 17:292020-07-28 10:07
3 22d 21:17:482020-03-30 16:062020-04-22 13:24
4 8d 22:01:202025-12-25 03:032026-01-03 01:04
5 6d 20:30:382020-08-01 17:292020-08-08 14:00
6 5d 20:24:542020-08-10 03:202020-08-15 23:44
7 4d 21:22:222020-03-20 16:072020-03-25 13:29
8 4d 17:18:202020-06-29 22:522020-07-04 16:11
9 3d 23:06:062020-09-09 10:502020-09-13 09:56
10 3d 18:11:052020-07-28 20:182020-08-01 14:29
...
3435 0d 00:43:492020-12-11 21:372020-12-11 22:21
3436 0d 00:43:482019-06-13 09:122019-06-13 09:56
3437 0d 00:43:422016-04-20 09:062016-04-20 09:49
3438 0d 00:43:392021-07-06 23:172021-07-07 00:00
3439 0d 00:43:372022-03-05 14:262022-03-05 15:09
3440 0d 00:43:372026-11-05 09:382026-11-05 10:21
3441 0d 00:43:332023-07-03 13:262023-07-03 14:10
3442 0d 00:43:202021-10-27 14:492021-10-27 15:33
3443 0d 00:43:162021-02-15 14:322021-02-15 15:15
3444 0d 00:43:142020-12-12 18:302020-12-12 19:13
3445 0d 00:43:062018-02-11 23:212018-02-12 00:04
...
4296 0d 00:05:272024-01-11 23:352024-01-11 23:41
4297 0d 00:05:272021-05-17 17:322021-05-17 17:38
4298 0d 00:05:202013-03-31 09:432013-03-31 09:48
4299 0d 00:05:092025-08-14 20:172025-08-14 20:22
4300 0d 00:05:082022-05-03 01:252022-05-03 01:30
4301 0d 00:05:072023-11-30 15:002023-11-30 15:05
4302 0d 00:05:062025-10-31 14:472025-10-31 14:52
4303 0d 00:05:032025-02-23 17:152025-02-23 17:20
4304 0d 00:05:032021-07-27 22:452021-07-27 22:50
4305 0d 00:05:022026-06-11 13:482026-06-11 13:53