Stratum 0 - Space Uptime

(2026-11-22 14:10)
Last Change at 2026-11-22 11:10 ( 0d 02:59:44 ago)
YearPercent OpenOpen TimePercent ClosedClosed Time
Total77.96%3978d 13:41:5022.04%1124d 13:23:49
201253.50% 15d 19:15:4446.50% 13d 17:39:53
201372.33%264d 00:09:2927.67%100d 23:50:30
201487.78%320d 09:42:2412.22% 44d 14:17:35
201585.16%310d 19:47:3214.84% 54d 04:12:27
201689.49%327d 12:22:4210.51% 38d 11:37:17
201788.78%324d 01:08:2811.22% 40d 22:51:31
201890.04%328d 15:50:069.96% 36d 08:09:53
201991.65%334d 12:36:208.35% 30d 11:23:39
202039.38%144d 03:27:0660.62%221d 20:32:53
202156.41%205d 21:45:2543.59%159d 02:14:34
202268.88%251d 09:44:5731.12%113d 14:15:02
202385.07%310d 11:46:0614.93% 54d 12:13:53
202484.23%308d 07:06:2915.77% 57d 16:53:30
202571.10%259d 12:30:5728.90%105d 11:29:02
202683.85%273d 00:27:5716.15% 52d 13:42:04

History

Ranking Open

1st at 2026-12-27 05:41 (in 34d 15:31:20)
one up at 2026-11-22 14:10 (in 0d 00:00:32)
#DurationFromTo
1 34d 18:31:042014-09-23 15:172014-10-28 08:48
2 17d 21:07:002017-05-27 15:322017-06-14 12:39
3 15d 20:37:502019-01-19 09:282019-02-04 06:06
4 14d 23:42:082018-06-20 12:042018-07-05 11:46
5 13d 13:18:452014-03-18 14:282014-04-01 04:46
6 13d 07:46:422016-10-10 17:122016-10-24 00:59
7 12d 21:42:542014-11-03 13:432014-11-16 11:26
8 12d 19:02:332019-01-05 17:262019-01-18 12:29
9 12d 16:27:202017-05-03 14:002017-05-16 06:28
10 11d 14:09:222018-03-26 18:372018-04-07 08:47
...
3212 0d 03:01:192022-03-04 16:432022-03-04 19:44
3213 0d 03:01:152018-08-31 15:562018-08-31 18:57
3214 0d 03:00:362020-08-01 14:292020-08-01 17:29
3215 0d 03:00:322012-12-28 10:372012-12-28 13:38
3216 0d 03:00:172021-05-28 15:202021-05-28 18:20
3217 0d 02:59:442026-11-22 11:10now
3218 0d 02:59:402023-01-29 19:142023-01-29 22:14
3219 0d 02:59:302015-07-07 11:412015-07-07 14:41
3220 0d 02:59:212022-12-22 11:402022-12-22 14:39
3221 0d 02:58:212021-01-15 04:592021-01-15 07:58
3222 0d 02:58:202021-04-10 14:322021-04-10 17:31
...
4312 0d 00:05:162014-01-29 19:282014-01-29 19:33
4313 0d 00:05:152020-12-01 18:312020-12-01 18:37
4314 0d 00:05:152020-11-06 16:082020-11-06 16:14
4315 0d 00:05:132018-03-16 13:102018-03-16 13:16
4316 0d 00:05:132021-04-09 17:152021-04-09 17:21
4317 0d 00:05:132023-11-20 13:422023-11-20 13:47
4318 0d 00:05:112026-04-28 12:332026-04-28 12:38
4319 0d 00:05:092021-01-10 01:302021-01-10 01:35
4320 0d 00:05:082021-02-20 11:372021-02-20 11:42
4321 0d 00:05:062021-02-15 15:152021-02-15 15:20

Ranking Close

#DurationFromTo
1 68d 01:30:492020-04-22 13:512020-06-29 15:21
2 23d 16:38:442020-07-04 17:292020-07-28 10:07
3 22d 21:17:482020-03-30 16:062020-04-22 13:24
4 8d 22:01:202025-12-25 03:032026-01-03 01:04
5 6d 20:30:382020-08-01 17:292020-08-08 14:00
6 5d 20:24:542020-08-10 03:202020-08-15 23:44
7 4d 21:22:222020-03-20 16:072020-03-25 13:29
8 4d 17:18:202020-06-29 22:522020-07-04 16:11
9 3d 23:06:062020-09-09 10:502020-09-13 09:56
10 3d 18:11:052020-07-28 20:182020-08-01 14:29
...
564 0d 11:25:382020-10-28 04:472020-10-28 16:13
565 0d 11:24:582022-06-06 02:212022-06-06 13:46
566 0d 11:24:182021-07-25 07:152021-07-25 18:39
567 0d 11:23:562013-03-23 08:072013-03-23 19:31
568 0d 11:21:572019-04-19 04:002019-04-19 15:22
569 0d 11:20:232026-11-21 23:492026-11-22 11:10
570 0d 11:20:112021-11-09 06:292021-11-09 17:49
571 0d 11:19:442013-01-03 06:132013-01-03 17:33
572 0d 11:18:452022-07-13 03:322022-07-13 14:51
573 0d 11:18:412025-10-03 01:542025-10-03 13:13
574 0d 11:18:292015-01-22 04:482015-01-22 16:06
...
4312 0d 00:05:272024-01-11 23:352024-01-11 23:41
4313 0d 00:05:272021-05-17 17:322021-05-17 17:38
4314 0d 00:05:202013-03-31 09:432013-03-31 09:48
4315 0d 00:05:092025-08-14 20:172025-08-14 20:22
4316 0d 00:05:082022-05-03 01:252022-05-03 01:30
4317 0d 00:05:072023-11-30 15:002023-11-30 15:05
4318 0d 00:05:062025-10-31 14:472025-10-31 14:52
4319 0d 00:05:032025-02-23 17:152025-02-23 17:20
4320 0d 00:05:032021-07-27 22:452021-07-27 22:50
4321 0d 00:05:022026-06-11 13:482026-06-11 13:53