Stratum 0 - Space Uptime

(2024-03-28 15:20)
Last Change at 2024-03-28 10:32 ( 0d 04:47:08 ago)
YearPercent OpenOpen TimePercent ClosedClosed Time
Total77.80%3216d 07:10:0022.20%917d 21:05:39
201253.50% 15d 19:15:4446.50% 13d 17:39:53
201372.33%264d 00:09:2927.67%100d 23:50:30
201487.78%320d 09:42:2412.22% 44d 14:17:35
201585.16%310d 19:47:3214.84% 54d 04:12:27
201689.49%327d 12:22:4210.51% 38d 11:37:17
201788.78%324d 01:08:2811.22% 40d 22:51:31
201890.04%328d 15:50:069.96% 36d 08:09:53
201991.65%334d 12:36:208.35% 30d 11:23:39
202039.38%144d 03:27:0660.62%221d 20:32:53
202156.41%205d 21:45:2543.59%159d 02:14:34
202268.88%251d 09:44:5731.12%113d 14:15:02
202385.07%310d 11:46:0614.93% 54d 12:13:53
202489.65% 78d 13:33:3410.35% 9d 01:46:27

History

Ranking Open

1st at 2024-05-02 05:03 (in 34d 13:43:56)
one up at 2024-03-28 15:20 (in 0d 00:00:15)
#DurationFromTo
1 34d 18:31:042014-09-23 15:172014-10-28 08:48
2 17d 21:07:002017-05-27 15:322017-06-14 12:39
3 15d 20:37:502019-01-19 09:282019-02-04 06:06
4 14d 23:42:082018-06-20 12:042018-07-05 11:46
5 13d 13:18:452014-03-18 14:282014-04-01 04:46
6 13d 07:46:422016-10-10 17:122016-10-24 00:59
7 12d 21:42:542014-11-03 13:432014-11-16 11:26
8 12d 19:02:332019-01-05 17:262019-01-18 12:29
9 12d 16:27:202017-05-03 14:002017-05-16 06:28
10 11d 14:09:222018-03-26 18:372018-04-07 08:47
...
2228 0d 04:48:402013-04-15 02:102013-04-15 06:59
2229 0d 04:48:332020-11-06 09:262020-11-06 14:15
2230 0d 04:48:122021-06-27 13:352021-06-27 18:24
2231 0d 04:47:552022-03-31 01:512022-03-31 06:38
2232 0d 04:47:232022-03-29 18:222022-03-29 23:09
2233 0d 04:47:082024-03-28 10:32now
2234 0d 04:46:382021-06-24 14:432021-06-24 19:30
2235 0d 04:45:532021-07-27 17:592021-07-27 22:45
2236 0d 04:45:442020-12-12 20:222020-12-13 01:08
2237 0d 04:44:242022-05-21 20:372022-05-22 01:21
2238 0d 04:44:022020-10-23 16:232020-10-23 21:07
...
3302 0d 00:05:162023-08-27 13:102023-08-27 13:15
3303 0d 00:05:162014-01-29 19:282014-01-29 19:33
3304 0d 00:05:152020-12-01 18:312020-12-01 18:37
3305 0d 00:05:152020-11-06 16:082020-11-06 16:14
3306 0d 00:05:132018-03-16 13:102018-03-16 13:16
3307 0d 00:05:132021-04-09 17:152021-04-09 17:21
3308 0d 00:05:132023-11-20 13:422023-11-20 13:47
3309 0d 00:05:092021-01-10 01:302021-01-10 01:35
3310 0d 00:05:082021-02-20 11:372021-02-20 11:42
3311 0d 00:05:062021-02-15 15:152021-02-15 15:20

Ranking Close

#DurationFromTo
1 68d 01:30:492020-04-22 13:512020-06-29 15:21
2 23d 16:38:442020-07-04 17:292020-07-28 10:07
3 22d 21:17:482020-03-30 16:062020-04-22 13:24
4 6d 20:30:382020-08-01 17:292020-08-08 14:00
5 5d 20:24:542020-08-10 03:202020-08-15 23:44
6 4d 21:22:222020-03-20 16:072020-03-25 13:29
7 4d 17:18:202020-06-29 22:522020-07-04 16:11
8 3d 23:06:062020-09-09 10:502020-09-13 09:56
9 3d 18:11:052020-07-28 20:182020-08-01 14:29
10 3d 08:05:482020-08-25 09:042020-08-28 17:10
...
562 0d 10:23:322023-11-19 23:172023-11-20 09:41
563 0d 10:23:282021-02-24 13:002021-02-24 23:23
564 0d 10:23:222017-10-21 02:082017-10-21 12:32
565 0d 10:23:012017-08-07 23:342017-08-08 09:57
566 0d 10:22:472020-10-14 03:472020-10-14 14:10
567 0d 10:21:242024-03-28 00:112024-03-28 10:32
568 0d 10:20:492019-04-25 22:062019-04-26 08:26
569 0d 10:20:442021-06-13 16:162021-06-14 02:37
570 0d 10:20:272013-03-19 07:462013-03-19 18:06
571 0d 10:20:082023-12-10 22:382023-12-11 08:58
572 0d 10:19:322017-11-09 03:212017-11-09 13:41
...
3302 0d 00:05:502023-08-14 13:012023-08-14 13:07
3303 0d 00:05:362021-04-14 15:242021-04-14 15:30
3304 0d 00:05:362015-08-19 19:352015-08-19 19:41
3305 0d 00:05:352017-12-05 20:382017-12-05 20:43
3306 0d 00:05:272024-01-11 23:352024-01-11 23:41
3307 0d 00:05:272021-05-17 17:322021-05-17 17:38
3308 0d 00:05:202013-03-31 09:432013-03-31 09:48
3309 0d 00:05:082022-05-03 01:252022-05-03 01:30
3310 0d 00:05:072023-11-30 15:002023-11-30 15:05
3311 0d 00:05:032021-07-27 22:452021-07-27 22:50