Stratum 0 - Space Uptime
(2026-04-09 20:20)
Last Change at 2026-04-09 01:52 ( 0d 18:27:02 ago)
| Year | Percent Open | Open Time | Percent Closed | Closed Time |
| Total | 77.54% | 3780d 21:31:53 | 22.46% | 1095d 10:43:45 |
| 2012 | 53.50% | 15d 19:15:44 | 46.50% | 13d 17:39:53 |
| 2013 | 72.33% | 264d 00:09:29 | 27.67% | 100d 23:50:30 |
| 2014 | 87.78% | 320d 09:42:24 | 12.22% | 44d 14:17:35 |
| 2015 | 85.16% | 310d 19:47:32 | 14.84% | 54d 04:12:27 |
| 2016 | 89.49% | 327d 12:22:42 | 10.51% | 38d 11:37:17 |
| 2017 | 88.78% | 324d 01:08:28 | 11.22% | 40d 22:51:31 |
| 2018 | 90.04% | 328d 15:50:06 | 9.96% | 36d 08:09:53 |
| 2019 | 91.65% | 334d 12:36:20 | 8.35% | 30d 11:23:39 |
| 2020 | 39.38% | 144d 03:27:06 | 60.62% | 221d 20:32:53 |
| 2021 | 56.41% | 205d 21:45:25 | 43.59% | 159d 02:14:34 |
| 2022 | 68.88% | 251d 09:44:57 | 31.12% | 113d 14:15:02 |
| 2023 | 85.07% | 310d 11:46:06 | 14.93% | 54d 12:13:53 |
| 2024 | 84.23% | 308d 07:06:29 | 15.77% | 57d 16:53:30 |
| 2025 | 71.10% | 259d 12:30:57 | 28.90% | 105d 11:29:02 |
| 2026 | 76.26% | 75d 08:18:01 | 23.74% | 23d 11:02:00 |
History
Ranking Open
1st at 2026-05-07 20:20 (in 28d 00:00:33)
one up at 2026-04-09 20:23 (in 0d 00:03:13)
| # | Duration | From | To |
|---|
| 1 | 34d 18:31:04 | 2014-09-23 15:17 | 2014-10-28 08:48 |
| 2 | 17d 21:07:00 | 2017-05-27 15:32 | 2017-06-14 12:39 |
| 3 | 15d 20:37:50 | 2019-01-19 09:28 | 2019-02-04 06:06 |
| 4 | 14d 23:42:08 | 2018-06-20 12:04 | 2018-07-05 11:46 |
| 5 | 13d 13:18:45 | 2014-03-18 14:28 | 2014-04-01 04:46 |
| 6 | 13d 07:46:42 | 2016-10-10 17:12 | 2016-10-24 00:59 |
| 7 | 12d 21:42:54 | 2014-11-03 13:43 | 2014-11-16 11:26 |
| 8 | 12d 19:02:33 | 2019-01-05 17:26 | 2019-01-18 12:29 |
| 9 | 12d 16:27:20 | 2017-05-03 14:00 | 2017-05-16 06:28 |
| 10 | 11d 14:09:22 | 2018-03-26 18:37 | 2018-04-07 08:47 |
| ... | | | |
| 46 | 6d 20:37:13 | 2017-12-11 12:09 | 2017-12-18 08:47 |
| 47 | 6d 20:07:39 | 2016-07-07 09:52 | 2016-07-14 05:59 |
| 48 | 6d 19:40:54 | 2025-03-10 09:05 | 2025-03-17 04:46 |
| 49 | 6d 18:36:02 | 2015-04-29 13:06 | 2015-05-06 07:42 |
| 50 | 6d 18:33:45 | 2015-07-22 09:43 | 2015-07-29 04:17 |
| 51 | 6d 18:30:31 | 2026-04-03 01:49 | now |
| 52 | 6d 18:28:19 | 2016-12-26 16:21 | 2017-01-02 10:49 |
| 53 | 6d 17:24:24 | 2014-05-15 10:41 | 2014-05-22 04:06 |
| 54 | 6d 17:14:44 | 2017-01-24 13:45 | 2017-01-31 06:59 |
| 55 | 6d 17:12:14 | 2017-01-12 18:16 | 2017-01-19 11:28 |
| 56 | 6d 16:20:14 | 2015-08-25 10:43 | 2015-09-01 03:03 |
| ... | | | |
| 4154 | 0d 00:05:16 | 2023-08-27 13:10 | 2023-08-27 13:15 |
| 4155 | 0d 00:05:16 | 2014-01-29 19:28 | 2014-01-29 19:33 |
| 4156 | 0d 00:05:15 | 2020-12-01 18:31 | 2020-12-01 18:37 |
| 4157 | 0d 00:05:15 | 2020-11-06 16:08 | 2020-11-06 16:14 |
| 4158 | 0d 00:05:13 | 2018-03-16 13:10 | 2018-03-16 13:16 |
| 4159 | 0d 00:05:13 | 2021-04-09 17:15 | 2021-04-09 17:21 |
| 4160 | 0d 00:05:13 | 2023-11-20 13:42 | 2023-11-20 13:47 |
| 4161 | 0d 00:05:09 | 2021-01-10 01:30 | 2021-01-10 01:35 |
| 4162 | 0d 00:05:08 | 2021-02-20 11:37 | 2021-02-20 11:42 |
| 4163 | 0d 00:05:06 | 2021-02-15 15:15 | 2021-02-15 15:20 |
Ranking Close
| # | Duration | From | To |
|---|
| 1 | 68d 01:30:49 | 2020-04-22 13:51 | 2020-06-29 15:21 |
| 2 | 23d 16:38:44 | 2020-07-04 17:29 | 2020-07-28 10:07 |
| 3 | 22d 21:17:48 | 2020-03-30 16:06 | 2020-04-22 13:24 |
| 4 | 8d 22:01:20 | 2025-12-25 03:03 | 2026-01-03 01:04 |
| 5 | 6d 20:30:38 | 2020-08-01 17:29 | 2020-08-08 14:00 |
| 6 | 5d 20:24:54 | 2020-08-10 03:20 | 2020-08-15 23:44 |
| 7 | 4d 21:22:22 | 2020-03-20 16:07 | 2020-03-25 13:29 |
| 8 | 4d 17:18:20 | 2020-06-29 22:52 | 2020-07-04 16:11 |
| 9 | 3d 23:06:06 | 2020-09-09 10:50 | 2020-09-13 09:56 |
| 10 | 3d 18:11:05 | 2020-07-28 20:18 | 2020-08-01 14:29 |
| ... | | | |
| 3582 | 0d 00:30:05 | 2022-01-03 13:13 | 2022-01-03 13:43 |
| 3583 | 0d 00:30:01 | 2022-01-24 21:11 | 2022-01-24 21:41 |
| 3584 | 0d 00:30:01 | 2021-08-12 09:18 | 2021-08-12 09:48 |
| 3585 | 0d 00:29:57 | 2023-10-05 10:15 | 2023-10-05 10:45 |
| 3586 | 0d 00:29:51 | 2020-12-22 14:52 | 2020-12-22 15:22 |
| 3587 | 0d 00:29:51 | 2026-04-03 01:19 | 2026-04-03 01:49 |
| 3588 | 0d 00:29:48 | 2023-09-08 08:21 | 2023-09-08 08:51 |
| 3589 | 0d 00:29:47 | 2020-01-21 22:31 | 2020-01-21 23:00 |
| 3590 | 0d 00:29:46 | 2020-12-29 16:45 | 2020-12-29 17:15 |
| 3591 | 0d 00:29:46 | 2020-11-22 10:56 | 2020-11-22 11:26 |
| 3592 | 0d 00:29:46 | 2017-07-25 14:24 | 2017-07-25 14:54 |
| ... | | | |
| 4154 | 0d 00:05:33 | 2024-10-13 01:00 | 2024-10-13 01:06 |
| 4155 | 0d 00:05:27 | 2024-01-11 23:35 | 2024-01-11 23:41 |
| 4156 | 0d 00:05:27 | 2021-05-17 17:32 | 2021-05-17 17:38 |
| 4157 | 0d 00:05:20 | 2013-03-31 09:43 | 2013-03-31 09:48 |
| 4158 | 0d 00:05:09 | 2025-08-14 20:17 | 2025-08-14 20:22 |
| 4159 | 0d 00:05:08 | 2022-05-03 01:25 | 2022-05-03 01:30 |
| 4160 | 0d 00:05:07 | 2023-11-30 15:00 | 2023-11-30 15:05 |
| 4161 | 0d 00:05:06 | 2025-10-31 14:47 | 2025-10-31 14:52 |
| 4162 | 0d 00:05:03 | 2025-02-23 17:15 | 2025-02-23 17:20 |
| 4163 | 0d 00:05:03 | 2021-07-27 22:45 | 2021-07-27 22:50 |