Stratum 0 - Space Uptime
(2026-01-13 17:00)
Last Change at 2026-01-13 14:00 ( 0d 02:59:55 ago)
| Year | Percent Open | Open Time | Percent Closed | Closed Time |
| Total | 77.52% | 3713d 13:30:51 | 22.48% | 1076d 16:24:48 |
| 2012 | 53.50% | 15d 19:15:44 | 46.50% | 13d 17:39:53 |
| 2013 | 72.33% | 264d 00:09:29 | 27.67% | 100d 23:50:30 |
| 2014 | 87.78% | 320d 09:42:24 | 12.22% | 44d 14:17:35 |
| 2015 | 85.16% | 310d 19:47:32 | 14.84% | 54d 04:12:27 |
| 2016 | 89.49% | 327d 12:22:42 | 10.51% | 38d 11:37:17 |
| 2017 | 88.78% | 324d 01:08:28 | 11.22% | 40d 22:51:31 |
| 2018 | 90.04% | 328d 15:50:06 | 9.96% | 36d 08:09:53 |
| 2019 | 91.65% | 334d 12:36:20 | 8.35% | 30d 11:23:39 |
| 2020 | 39.38% | 144d 03:27:06 | 60.62% | 221d 20:32:53 |
| 2021 | 56.41% | 205d 21:45:25 | 43.59% | 159d 02:14:34 |
| 2022 | 68.88% | 251d 09:44:57 | 31.12% | 113d 14:15:02 |
| 2023 | 85.07% | 310d 11:46:06 | 14.93% | 54d 12:13:53 |
| 2024 | 84.23% | 308d 07:06:29 | 15.77% | 57d 16:53:30 |
| 2025 | 71.10% | 259d 12:30:57 | 28.90% | 105d 11:29:02 |
| 2026 | 63.04% | 8d 00:16:59 | 36.96% | 4d 16:43:02 |
History
Ranking Open
1st at 2026-02-17 08:31 (in 34d 15:31:09)
one up at 2026-01-13 17:00 (in 0d 00:00:21)
| # | Duration | From | To |
|---|
| 1 | 34d 18:31:04 | 2014-09-23 15:17 | 2014-10-28 08:48 |
| 2 | 17d 21:07:00 | 2017-05-27 15:32 | 2017-06-14 12:39 |
| 3 | 15d 20:37:50 | 2019-01-19 09:28 | 2019-02-04 06:06 |
| 4 | 14d 23:42:08 | 2018-06-20 12:04 | 2018-07-05 11:46 |
| 5 | 13d 13:18:45 | 2014-03-18 14:28 | 2014-04-01 04:46 |
| 6 | 13d 07:46:42 | 2016-10-10 17:12 | 2016-10-24 00:59 |
| 7 | 12d 21:42:54 | 2014-11-03 13:43 | 2014-11-16 11:26 |
| 8 | 12d 19:02:33 | 2019-01-05 17:26 | 2019-01-18 12:29 |
| 9 | 12d 16:27:20 | 2017-05-03 14:00 | 2017-05-16 06:28 |
| 10 | 11d 14:09:22 | 2018-03-26 18:37 | 2018-04-07 08:47 |
| ... | | | |
| 3024 | 0d 03:01:19 | 2022-03-04 16:43 | 2022-03-04 19:44 |
| 3025 | 0d 03:01:15 | 2018-08-31 15:56 | 2018-08-31 18:57 |
| 3026 | 0d 03:00:36 | 2020-08-01 14:29 | 2020-08-01 17:29 |
| 3027 | 0d 03:00:32 | 2012-12-28 10:37 | 2012-12-28 13:38 |
| 3028 | 0d 03:00:17 | 2021-05-28 15:20 | 2021-05-28 18:20 |
| 3029 | 0d 02:59:55 | 2026-01-13 14:00 | now |
| 3030 | 0d 02:59:40 | 2023-01-29 19:14 | 2023-01-29 22:14 |
| 3031 | 0d 02:59:30 | 2015-07-07 11:41 | 2015-07-07 14:41 |
| 3032 | 0d 02:59:21 | 2022-12-22 11:40 | 2022-12-22 14:39 |
| 3033 | 0d 02:58:21 | 2021-01-15 04:59 | 2021-01-15 07:58 |
| 3034 | 0d 02:58:20 | 2021-04-10 14:32 | 2021-04-10 17:31 |
| ... | | | |
| 4065 | 0d 00:05:16 | 2023-08-27 13:10 | 2023-08-27 13:15 |
| 4066 | 0d 00:05:16 | 2014-01-29 19:28 | 2014-01-29 19:33 |
| 4067 | 0d 00:05:15 | 2020-12-01 18:31 | 2020-12-01 18:37 |
| 4068 | 0d 00:05:15 | 2020-11-06 16:08 | 2020-11-06 16:14 |
| 4069 | 0d 00:05:13 | 2018-03-16 13:10 | 2018-03-16 13:16 |
| 4070 | 0d 00:05:13 | 2021-04-09 17:15 | 2021-04-09 17:21 |
| 4071 | 0d 00:05:13 | 2023-11-20 13:42 | 2023-11-20 13:47 |
| 4072 | 0d 00:05:09 | 2021-01-10 01:30 | 2021-01-10 01:35 |
| 4073 | 0d 00:05:08 | 2021-02-20 11:37 | 2021-02-20 11:42 |
| 4074 | 0d 00:05:06 | 2021-02-15 15:15 | 2021-02-15 15:20 |
Ranking Close
| # | Duration | From | To |
|---|
| 1 | 68d 01:30:49 | 2020-04-22 13:51 | 2020-06-29 15:21 |
| 2 | 23d 16:38:44 | 2020-07-04 17:29 | 2020-07-28 10:07 |
| 3 | 22d 21:17:48 | 2020-03-30 16:06 | 2020-04-22 13:24 |
| 4 | 8d 22:01:20 | 2025-12-25 03:03 | 2026-01-03 01:04 |
| 5 | 6d 20:30:38 | 2020-08-01 17:29 | 2020-08-08 14:00 |
| 6 | 5d 20:24:54 | 2020-08-10 03:20 | 2020-08-15 23:44 |
| 7 | 4d 21:22:22 | 2020-03-20 16:07 | 2020-03-25 13:29 |
| 8 | 4d 17:18:20 | 2020-06-29 22:52 | 2020-07-04 16:11 |
| 9 | 3d 23:06:06 | 2020-09-09 10:50 | 2020-09-13 09:56 |
| 10 | 3d 18:11:05 | 2020-07-28 20:18 | 2020-08-01 14:29 |
| ... | | | |
| 441 | 0d 12:28:35 | 2015-10-26 02:14 | 2015-10-26 14:43 |
| 442 | 0d 12:27:50 | 2022-08-24 04:38 | 2022-08-24 17:06 |
| 443 | 0d 12:27:48 | 2013-04-25 02:20 | 2013-04-25 14:48 |
| 444 | 0d 12:27:39 | 2022-07-28 03:51 | 2022-07-28 16:18 |
| 445 | 0d 12:27:30 | 2023-02-06 00:45 | 2023-02-06 13:13 |
| 446 | 0d 12:25:42 | 2026-01-13 01:34 | 2026-01-13 14:00 |
| 447 | 0d 12:25:30 | 2018-02-09 05:02 | 2018-02-09 17:28 |
| 448 | 0d 12:25:10 | 2015-05-20 03:41 | 2015-05-20 16:06 |
| 449 | 0d 12:24:21 | 2021-07-12 00:32 | 2021-07-12 12:56 |
| 450 | 0d 12:23:31 | 2022-11-23 00:04 | 2022-11-23 12:27 |
| 451 | 0d 12:21:13 | 2025-12-10 00:11 | 2025-12-10 12:32 |
| ... | | | |
| 4065 | 0d 00:05:33 | 2024-10-13 01:00 | 2024-10-13 01:06 |
| 4066 | 0d 00:05:27 | 2024-01-11 23:35 | 2024-01-11 23:41 |
| 4067 | 0d 00:05:27 | 2021-05-17 17:32 | 2021-05-17 17:38 |
| 4068 | 0d 00:05:20 | 2013-03-31 09:43 | 2013-03-31 09:48 |
| 4069 | 0d 00:05:09 | 2025-08-14 20:17 | 2025-08-14 20:22 |
| 4070 | 0d 00:05:08 | 2022-05-03 01:25 | 2022-05-03 01:30 |
| 4071 | 0d 00:05:07 | 2023-11-30 15:00 | 2023-11-30 15:05 |
| 4072 | 0d 00:05:06 | 2025-10-31 14:47 | 2025-10-31 14:52 |
| 4073 | 0d 00:05:03 | 2025-02-23 17:15 | 2025-02-23 17:20 |
| 4074 | 0d 00:05:03 | 2021-07-27 22:45 | 2021-07-27 22:50 |