Stratum 0 - Space Uptime
(2026-02-01 17:30)
Last Change at 2026-02-01 15:24 ( 0d 02:05:14 ago)
| Year | Percent Open | Open Time | Percent Closed | Closed Time |
| Total | 77.52% | 3727d 22:32:32 | 22.48% | 1081d 07:53:07 |
| 2012 | 53.50% | 15d 19:15:44 | 46.50% | 13d 17:39:53 |
| 2013 | 72.33% | 264d 00:09:29 | 27.67% | 100d 23:50:30 |
| 2014 | 87.78% | 320d 09:42:24 | 12.22% | 44d 14:17:35 |
| 2015 | 85.16% | 310d 19:47:32 | 14.84% | 54d 04:12:27 |
| 2016 | 89.49% | 327d 12:22:42 | 10.51% | 38d 11:37:17 |
| 2017 | 88.78% | 324d 01:08:28 | 11.22% | 40d 22:51:31 |
| 2018 | 90.04% | 328d 15:50:06 | 9.96% | 36d 08:09:53 |
| 2019 | 91.65% | 334d 12:36:20 | 8.35% | 30d 11:23:39 |
| 2020 | 39.38% | 144d 03:27:06 | 60.62% | 221d 20:32:53 |
| 2021 | 56.41% | 205d 21:45:25 | 43.59% | 159d 02:14:34 |
| 2022 | 68.88% | 251d 09:44:57 | 31.12% | 113d 14:15:02 |
| 2023 | 85.07% | 310d 11:46:06 | 14.93% | 54d 12:13:53 |
| 2024 | 84.23% | 308d 07:06:29 | 15.77% | 57d 16:53:30 |
| 2025 | 71.10% | 259d 12:30:57 | 28.90% | 105d 11:29:02 |
| 2026 | 70.56% | 22d 09:18:39 | 29.44% | 9d 08:11:22 |
History
Ranking Open
1st at 2026-03-08 07:51 (in 34d 14:21:01)
one up at 2026-02-01 17:30 (in 0d 00:00:18)
| # | Duration | From | To |
|---|
| 1 | 34d 18:31:04 | 2014-09-23 15:17 | 2014-10-28 08:48 |
| 2 | 17d 21:07:00 | 2017-05-27 15:32 | 2017-06-14 12:39 |
| 3 | 15d 20:37:50 | 2019-01-19 09:28 | 2019-02-04 06:06 |
| 4 | 14d 23:42:08 | 2018-06-20 12:04 | 2018-07-05 11:46 |
| 5 | 13d 13:18:45 | 2014-03-18 14:28 | 2014-04-01 04:46 |
| 6 | 13d 07:46:42 | 2016-10-10 17:12 | 2016-10-24 00:59 |
| 7 | 12d 21:42:54 | 2014-11-03 13:43 | 2014-11-16 11:26 |
| 8 | 12d 19:02:33 | 2019-01-05 17:26 | 2019-01-18 12:29 |
| 9 | 12d 16:27:20 | 2017-05-03 14:00 | 2017-05-16 06:28 |
| 10 | 11d 14:09:22 | 2018-03-26 18:37 | 2018-04-07 08:47 |
| ... | | | |
| 2853 | 0d 04:11:17 | 2023-04-28 08:50 | 2023-04-28 13:01 |
| 2854 | 0d 04:10:45 | 2020-12-15 14:01 | 2020-12-15 18:12 |
| 2855 | 0d 04:10:32 | 2025-04-20 14:52 | 2025-04-20 19:03 |
| 2856 | 0d 04:10:27 | 2015-11-14 11:47 | 2015-11-14 15:57 |
| 2857 | 0d 04:10:21 | 2024-09-13 18:20 | 2024-09-13 22:30 |
| 2858 | 0d 04:10:03 | 2026-02-01 13:19 | now |
| 2859 | 0d 04:10:02 | 2015-04-11 11:10 | 2015-04-11 15:20 |
| 2860 | 0d 04:09:26 | 2021-09-21 16:46 | 2021-09-21 20:56 |
| 2861 | 0d 04:09:01 | 2017-04-06 11:11 | 2017-04-06 15:20 |
| 2862 | 0d 04:08:54 | 2024-01-18 19:33 | 2024-01-18 23:42 |
| 2863 | 0d 04:08:42 | 2017-09-05 18:03 | 2017-09-05 22:12 |
| ... | | | |
| 4090 | 0d 00:05:16 | 2023-08-27 13:10 | 2023-08-27 13:15 |
| 4091 | 0d 00:05:16 | 2014-01-29 19:28 | 2014-01-29 19:33 |
| 4092 | 0d 00:05:15 | 2020-12-01 18:31 | 2020-12-01 18:37 |
| 4093 | 0d 00:05:15 | 2020-11-06 16:08 | 2020-11-06 16:14 |
| 4094 | 0d 00:05:13 | 2018-03-16 13:10 | 2018-03-16 13:16 |
| 4095 | 0d 00:05:13 | 2021-04-09 17:15 | 2021-04-09 17:21 |
| 4096 | 0d 00:05:13 | 2023-11-20 13:42 | 2023-11-20 13:47 |
| 4097 | 0d 00:05:09 | 2021-01-10 01:30 | 2021-01-10 01:35 |
| 4098 | 0d 00:05:08 | 2021-02-20 11:37 | 2021-02-20 11:42 |
| 4099 | 0d 00:05:06 | 2021-02-15 15:15 | 2021-02-15 15:20 |
Ranking Close
| # | Duration | From | To |
|---|
| 1 | 68d 01:30:49 | 2020-04-22 13:51 | 2020-06-29 15:21 |
| 2 | 23d 16:38:44 | 2020-07-04 17:29 | 2020-07-28 10:07 |
| 3 | 22d 21:17:48 | 2020-03-30 16:06 | 2020-04-22 13:24 |
| 4 | 8d 22:01:20 | 2025-12-25 03:03 | 2026-01-03 01:04 |
| 5 | 6d 20:30:38 | 2020-08-01 17:29 | 2020-08-08 14:00 |
| 6 | 5d 20:24:54 | 2020-08-10 03:20 | 2020-08-15 23:44 |
| 7 | 4d 21:22:22 | 2020-03-20 16:07 | 2020-03-25 13:29 |
| 8 | 4d 17:18:20 | 2020-06-29 22:52 | 2020-07-04 16:11 |
| 9 | 3d 23:06:06 | 2020-09-09 10:50 | 2020-09-13 09:56 |
| 10 | 3d 18:11:05 | 2020-07-28 20:18 | 2020-08-01 14:29 |
| ... | | | |
| 779 | 0d 09:43:13 | 2024-02-23 00:24 | 2024-02-23 10:07 |
| 780 | 0d 09:42:39 | 2013-06-29 04:07 | 2013-06-29 13:49 |
| 781 | 0d 09:42:35 | 2021-01-19 19:55 | 2021-01-20 05:37 |
| 782 | 0d 09:42:33 | 2025-02-16 23:58 | 2025-02-17 09:41 |
| 783 | 0d 09:42:29 | 2021-08-18 18:22 | 2021-08-19 04:04 |
| 784 | 0d 09:41:37 | 2026-02-01 03:38 | 2026-02-01 13:19 |
| 785 | 0d 09:41:19 | 2015-01-08 06:05 | 2015-01-08 15:46 |
| 786 | 0d 09:41:19 | 2023-09-02 00:03 | 2023-09-02 09:44 |
| 787 | 0d 09:40:55 | 2024-11-26 23:57 | 2024-11-27 09:38 |
| 788 | 0d 09:40:47 | 2021-12-29 07:56 | 2021-12-29 17:36 |
| 789 | 0d 09:40:21 | 2015-04-01 02:05 | 2015-04-01 11:45 |
| ... | | | |
| 4090 | 0d 00:05:33 | 2024-10-13 01:00 | 2024-10-13 01:06 |
| 4091 | 0d 00:05:27 | 2024-01-11 23:35 | 2024-01-11 23:41 |
| 4092 | 0d 00:05:27 | 2021-05-17 17:32 | 2021-05-17 17:38 |
| 4093 | 0d 00:05:20 | 2013-03-31 09:43 | 2013-03-31 09:48 |
| 4094 | 0d 00:05:09 | 2025-08-14 20:17 | 2025-08-14 20:22 |
| 4095 | 0d 00:05:08 | 2022-05-03 01:25 | 2022-05-03 01:30 |
| 4096 | 0d 00:05:07 | 2023-11-30 15:00 | 2023-11-30 15:05 |
| 4097 | 0d 00:05:06 | 2025-10-31 14:47 | 2025-10-31 14:52 |
| 4098 | 0d 00:05:03 | 2025-02-23 17:15 | 2025-02-23 17:20 |
| 4099 | 0d 00:05:03 | 2021-07-27 22:45 | 2021-07-27 22:50 |