Stratum 0 - Space Uptime
(2025-07-01 23:00)
Last Change at 2025-07-01 20:25 ( 0d 02:34:58 ago)
Year | Percent Open | Open Time | Percent Closed | Closed Time |
Total | 78.17% | 3591d 11:21:52 | 21.83% | 1002d 23:33:47 |
2012 | 53.50% | 15d 19:15:44 | 46.50% | 13d 17:39:53 |
2013 | 72.33% | 264d 00:09:29 | 27.67% | 100d 23:50:30 |
2014 | 87.78% | 320d 09:42:24 | 12.22% | 44d 14:17:35 |
2015 | 85.16% | 310d 19:47:32 | 14.84% | 54d 04:12:27 |
2016 | 89.49% | 327d 12:22:42 | 10.51% | 38d 11:37:17 |
2017 | 88.78% | 324d 01:08:28 | 11.22% | 40d 22:51:31 |
2018 | 90.04% | 328d 15:50:06 | 9.96% | 36d 08:09:53 |
2019 | 91.65% | 334d 12:36:20 | 8.35% | 30d 11:23:39 |
2020 | 39.38% | 144d 03:27:06 | 60.62% | 221d 20:32:53 |
2021 | 56.41% | 205d 21:45:25 | 43.59% | 159d 02:14:34 |
2022 | 68.88% | 251d 09:44:57 | 31.12% | 113d 14:15:02 |
2023 | 85.07% | 310d 11:46:06 | 14.93% | 54d 12:13:53 |
2024 | 84.23% | 308d 07:06:29 | 15.77% | 57d 16:53:30 |
2025 | 79.95% | 145d 10:38:56 | 20.05% | 36d 11:21:04 |
History
Ranking Open
1st at 2025-08-05 14:56 (in 34d 15:56:06)
one up at 2025-07-01 23:00 (in 0d 00:00:13)
# | Duration | From | To |
---|
1 | 34d 18:31:04 | 2014-09-23 15:17 | 2014-10-28 08:48 |
2 | 17d 21:07:00 | 2017-05-27 15:32 | 2017-06-14 12:39 |
3 | 15d 20:37:50 | 2019-01-19 09:28 | 2019-02-04 06:06 |
4 | 14d 23:42:08 | 2018-06-20 12:04 | 2018-07-05 11:46 |
5 | 13d 13:18:45 | 2014-03-18 14:28 | 2014-04-01 04:46 |
6 | 13d 07:46:42 | 2016-10-10 17:12 | 2016-10-24 00:59 |
7 | 12d 21:42:54 | 2014-11-03 13:43 | 2014-11-16 11:26 |
8 | 12d 19:02:33 | 2019-01-05 17:26 | 2019-01-18 12:29 |
9 | 12d 16:27:20 | 2017-05-03 14:00 | 2017-05-16 06:28 |
10 | 11d 14:09:22 | 2018-03-26 18:37 | 2018-04-07 08:47 |
... | | | |
2900 | 0d 02:35:40 | 2021-01-07 11:13 | 2021-01-07 13:48 |
2901 | 0d 02:35:33 | 2024-12-19 07:55 | 2024-12-19 10:31 |
2902 | 0d 02:35:22 | 2013-03-29 14:28 | 2013-03-29 17:04 |
2903 | 0d 02:35:17 | 2020-11-15 11:51 | 2020-11-15 14:26 |
2904 | 0d 02:35:12 | 2020-12-27 12:24 | 2020-12-27 14:59 |
2905 | 0d 02:34:58 | 2025-07-01 20:25 | now |
2906 | 0d 02:33:25 | 2025-06-21 12:09 | 2025-06-21 14:42 |
2907 | 0d 02:33:15 | 2023-12-20 08:56 | 2023-12-20 11:30 |
2908 | 0d 02:33:06 | 2025-05-27 18:12 | 2025-05-27 20:45 |
2909 | 0d 02:32:53 | 2024-06-10 10:24 | 2024-06-10 12:57 |
2910 | 0d 02:32:48 | 2021-02-26 17:45 | 2021-02-26 20:18 |
... | | | |
3788 | 0d 00:05:16 | 2023-08-27 13:10 | 2023-08-27 13:15 |
3789 | 0d 00:05:16 | 2014-01-29 19:28 | 2014-01-29 19:33 |
3790 | 0d 00:05:15 | 2020-12-01 18:31 | 2020-12-01 18:37 |
3791 | 0d 00:05:15 | 2020-11-06 16:08 | 2020-11-06 16:14 |
3792 | 0d 00:05:13 | 2018-03-16 13:10 | 2018-03-16 13:16 |
3793 | 0d 00:05:13 | 2021-04-09 17:15 | 2021-04-09 17:21 |
3794 | 0d 00:05:13 | 2023-11-20 13:42 | 2023-11-20 13:47 |
3795 | 0d 00:05:09 | 2021-01-10 01:30 | 2021-01-10 01:35 |
3796 | 0d 00:05:08 | 2021-02-20 11:37 | 2021-02-20 11:42 |
3797 | 0d 00:05:06 | 2021-02-15 15:15 | 2021-02-15 15:20 |
Ranking Close
# | Duration | From | To |
---|
1 | 68d 01:30:49 | 2020-04-22 13:51 | 2020-06-29 15:21 |
2 | 23d 16:38:44 | 2020-07-04 17:29 | 2020-07-28 10:07 |
3 | 22d 21:17:48 | 2020-03-30 16:06 | 2020-04-22 13:24 |
4 | 6d 20:30:38 | 2020-08-01 17:29 | 2020-08-08 14:00 |
5 | 5d 20:24:54 | 2020-08-10 03:20 | 2020-08-15 23:44 |
6 | 4d 21:22:22 | 2020-03-20 16:07 | 2020-03-25 13:29 |
7 | 4d 17:18:20 | 2020-06-29 22:52 | 2020-07-04 16:11 |
8 | 3d 23:06:06 | 2020-09-09 10:50 | 2020-09-13 09:56 |
9 | 3d 18:11:05 | 2020-07-28 20:18 | 2020-08-01 14:29 |
10 | 3d 08:05:48 | 2020-08-25 09:04 | 2020-08-28 17:10 |
... | | | |
3752 | 0d 00:07:50 | 2018-05-31 15:51 | 2018-05-31 15:59 |
3753 | 0d 00:07:48 | 2022-08-05 23:29 | 2022-08-05 23:37 |
3754 | 0d 00:07:46 | 2024-07-13 15:54 | 2024-07-13 16:02 |
3755 | 0d 00:07:46 | 2025-01-13 17:17 | 2025-01-13 17:25 |
3756 | 0d 00:07:45 | 2019-04-14 23:15 | 2019-04-14 23:22 |
3757 | 0d 00:07:43 | 2025-07-01 20:17 | 2025-07-01 20:25 |
3758 | 0d 00:07:36 | 2015-12-07 03:25 | 2015-12-07 03:33 |
3759 | 0d 00:07:30 | 2024-06-01 18:21 | 2024-06-01 18:28 |
3760 | 0d 00:07:26 | 2020-11-21 12:19 | 2020-11-21 12:27 |
3761 | 0d 00:07:24 | 2023-09-15 09:45 | 2023-09-15 09:52 |
3762 | 0d 00:07:14 | 2023-02-03 21:35 | 2023-02-03 21:43 |
... | | | |
3788 | 0d 00:05:36 | 2015-08-19 19:35 | 2015-08-19 19:41 |
3789 | 0d 00:05:35 | 2017-12-05 20:38 | 2017-12-05 20:43 |
3790 | 0d 00:05:33 | 2024-10-13 01:00 | 2024-10-13 01:06 |
3791 | 0d 00:05:27 | 2024-01-11 23:35 | 2024-01-11 23:41 |
3792 | 0d 00:05:27 | 2021-05-17 17:32 | 2021-05-17 17:38 |
3793 | 0d 00:05:20 | 2013-03-31 09:43 | 2013-03-31 09:48 |
3794 | 0d 00:05:08 | 2022-05-03 01:25 | 2022-05-03 01:30 |
3795 | 0d 00:05:07 | 2023-11-30 15:00 | 2023-11-30 15:05 |
3796 | 0d 00:05:03 | 2025-02-23 17:15 | 2025-02-23 17:20 |
3797 | 0d 00:05:03 | 2021-07-27 22:45 | 2021-07-27 22:50 |